NASCAR Racing The worlds largest professional racing series. Are you a fan? Discuss all things NASCAR here.

2013 MCF Fantasy Statistics Thread

  #1  
Old 02-16-2013, 09:24 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default 2013 MCF Fantasy Statistics Thread

We are now in our third year of MCF NASCAR Fantasy Racing!!!

Overall Points

Here, a running points tally for the full 36 race season will be kept.

Overall
1) Cowboy6622 3492 Leader
2) MnteCrloSS47 3380 -112
3) BlazedSS 3363 -129
4) STUMPMI 3338 -154
5) monte carlo 3831 3316 -176
6) butch049 3289 -203
7) Ricks 2006 SS 3282 -210
8) 77GP 3269 -223
9) Leprechaun93 3261 -231
10) SSmeansSuperSexy 3257 -235
11) 02 Earnhardt 3243 -249
12) SupplySgt 3214 -278
13) carlm54stl 3182 -310
14) zjerry 3162 -330
15) RocknSS04 2057
16) 03JGMonte 1915
17) KCFITZ78 1903
18) silverfish33 1835
19) 05MistreSS 869
20) BocaReject 180
21) Evan 2000 160
22) DarrynSami 115
23) Lorenzo 114

*Members SSmeansSuperSexy, butch049, Cowboy6622, 03JGMonte, zjerry, 02 Earnhardt, and SupplySgt were penalized 25 points each when Brad Keselowski had an illegal rear end confinscated in prerace inspection at Texas Motor Speedway before the NRA 500.

***Members RocknSS04, STUMPMI, SSMeansSuperSexy, 06MistreSS, MnteCrloSS47, Leprechaun93, BlazedSS, Ricks 2006 SS, 77GP, and monte carlo 3831 were penalized 12 points each after a connecting rod was found to be too light in Matt Kenseth's engine after the STP 400 at Kansas Speedway.

***** Members 03JGMonte, zjerry, Leprechaun93, and MnteCrloSS47 were given a 6 point penalty a piece when Brad Keselowski's car was found too low in post race inspection at Dover.


*********Members Cowboy6622, 77GP, MnteCrloSS47, and monte carlo 3831 took a 50 point penalty after Richmond. Members SSmeansSuperSexy and 02 Earnhardt took a 100 point penalty after having two MWR cars picked for Richmond.***********

Segment Points

We will be doing 4 segments throughout the year, each 9 races in length. The current segments points will be posted here.
Segment 4

Segment 4

1) butch049 919 Leader
2) monte carlo 3831 896 -23
3) Ricks 2006 SS 888 -31
4) carlm54stl 880 -39
5) Cowboy6622 880 -39
6) BlazedSS 875 -44
7) 02 Earnhardt 873 -46
8) STUMPMI 871 -48
9) SSmeansSuperSexy 857 -62
10) MnteCrloSS47 840 -79
11) zjerry 828 -91
12) KCFitz78 814 -105
13) 77GP 813 -106
14) Leprechaun93 764 -155
15) SupplySgt 742 -177

The winner of each race will be kept here.

Segment 1
*The Sprint Unlimited: 06 Mistre SS
*Budweiser Duel #1: 06 Mistre SS
*Budweiser Duel #2: carlm54stl
Daytona International Speedway: SupplySgt
Phoenix International Raceway: MnteCrloSS47
Las Vegas Motor Speedway: MnteCrloSS47
Bristol Motor Speedway: Leprechaun93
Auto Club Speedway: silverfish33
Martinsville Speedway: monte carlo 3831
Texas Motor Speedway: monte carlo 3831
Kansas Speedway: RocknSS04
Richmond International Raceway: Lorenzo

Segement 2
Talladega Superspeedway: Leprechaun93
Darlington Raceway: Leprechaun93
*Sprint Showdown: 02 Earnhardt
*The Sprint All Star Race: butch049
Charlotte Motor Speedway: Cowboy6622
Dover International Speedway: 03JGMonte
Pocono Raceway: STUMPMI
Michigan International Speedway: MnteCrloSS47
Sonoma Raceway: BlazedSS
Kentucky Speedway: silverfish33
Daytona International Speedway: zjerry

Segment 3
New Hampshire Motor Speedway: Leprechaun93
Indianapolis Motor Speedway: SSmeansSuperSexy
Pocono Raceway: 77GP
Watkins Glen International: SupplySgt
Michigan International Speedway: 77GP
Bristol Motor Speedway: MnteCrloSS47
Atlanta Motor Speedway: SSmeansSuperSexy
Richmond International Raceway: 77GP
Chicagoland Speedway: Ricks 2006 SS

Segment 4
New Hampshire Motor Speedway: butch049
Dover International Speedway: carlm54stl
Kansas Speedway: STUMPMI
Charlotte Motor Speedway: MnteCrloSS47
Talladega Superspeedway: Ricks 2006 SS
Martinsville Speedway: Cowboy6622
Texas Motor Speedway: 02 Earnhardt
Phoenix International Raceway: MnteCrloSS47
Homestead-Miami Speedway: Leprechaun93

Segment Points Results

Segment 1
1) SSmeansSuperSexy 941
2) Leprechaun93 918
3) montecarlo3831 914
4) Cowboy6622 887
5) RocknSS04 887
6) Ricks2006SS 880
7) 02 Earnhardt 871
8) MnteCrloSS47 871
9) 06MistreSS 869
10) 77GP 852
11) silverfish33 843
12) SupplySgt 833
13) butch049 831
14) STUMPMI 831
15) 03JGMonte 813
16) zjerry 799
17) BlazedSS 787
18) carlm54stl 771
19) BocaReject 180
20) DarrynSami 115
21) Lorenzo 114



Segment 2

As segments come to an end, the results will be posted here.

1) STUMPMI 877
2) Cowboy6622 872
3) BlazedSS 867
4) MnteCrloSS47 847
5) Leprechaun93 841
6) 02 Earnhardt 832
7) butch049 823
8) SupplySgt 813
9) monte carlo 3831 797
10) Ricks 2006 SS 791
11) 77GP 787
12) zjerry 784
13) carlm54stl 782
14) silverfish33 735
15) 03JGMonte 699
16) SSmeansSuperSexy 627
17) RocknSS04 586

Segment 3

1) Cowboy6622 845 Winner
2) BlazedSS 834 -11
3) SupplySgt 826 -19
4) Mnte CarloSS47 822 -23
5) 77GP 817 -28
6) STUMPMI 759 -86
7) SSMeansSuperSexy 752 -93
8) zjerry 751 -94
9) carlm54stl 749 -96
10) Leprechaun93 738 -107
11) KCFitz78 733 -112
12) Ricks 2006 SS 723 -122
13) butch 049 716 -129
14) monte carlo 3831 709 -136
15) 02Earnhardt 667 -181
16) RocknSS04 588
17) 03JGMonte 403
18) silverfish33 257
*********Members Cowboy6622, 77GP, MnteCrloSS47, and monte carlo 3831 took a 50 point penalty after Richmond. Members SSmeansSuperSexy and 02 Earnhardt took a 100 point penalty after having two MWR cars picked for Richmond.***********


Individual Race Results

Here, a running tally of each race and tis results will be kept.

Sprint Unlimited at Daytona

1) 06 Mistre SS 48 30 41 119
2) carlm54stl 30 48 37 115
3) STUMPMI 36 37 41 114
4) butch049 36 28 48 112
5) zjerry 43 41 26 110
6) Leprechaun93 43 40 27 110
7) SupplySgt 36 43 29 108
8) 03JGMonte 27 41 40 108
9) 77GP 48 31 28 107
10) SSmeansSuperSexy 36 27 41 104
11) BlazedSS 27 28 48 103
12) 02 Earnhardt 36 36 30 102
13) cowboy6622 32 41 28 101
14) Silverfish33 31 28 40 99
15) MnteCrloSS47 29 32 28 89
16) JuniorCar 36 26 0 62

Budweiser Duel 1

1) 06MistreSS 47 38 42 127
2) SSMeansSuperSexy 38 42 47 127
3) carlm54stl 47 38 40 125
4) BlazedSS 35 47 42 124
5) zjerry 38 47 37 122
6) STUMPMI 47 35 38 120
7) 77GP 47 34 39 120
8) butch049 38 47 35 120
9) 03JGmonte 38 37 42 117
10) 02 Earnhardt 35 38 40 113
11) Leprechaun93 27 35 42 104
12) Cowboy6622 27 23 38 88
13) MnteCrloSS47 22 42 24 88

Budweiser Duel 2


1) carlm54stl 47 39 42 128
2) 06MistreSS 42 39 47 128
3) SSMeansuperSexy 41 47 39 127
4) STUMPMI 47 34 42 123
5) 77GP 34 41 47 122
6) Cowboy6622 34 41 47 122
7) butch049 39 47 34 120
8) 03JGMonte 34 39 47 120
9) Leprechaun93 34 39 47 120
10) zjerry 34 38 47 119
11) MnteCrloSS47 47 34 37 118
12) 02 Earnhardt 34 42 41 117
13) BlazedSS 34 39 41 114


Daytona 500 at Daytona International Speedway


1) SupplySgt 42 38 2 82
2) silverfish33 10 31 38 79
3) BocaReject 42 20 16 78
4) montecarlo3831 2 34 42 78
5) 03JGMonte 25 41 3 69
6) BlazedSS 2 25 38 65
7) Leprechaun93 37 25 2 64
8) SSmeansSuperSexy 9 13 38 60
9) Cowboy6622 10 9 38 57
10) Ricks 2006 SS 3 42 9 54
11) 02 Earnhardt 42 2 9 53
12) STUMPMI 2 9 42 53
13) MnteCrloSS47 11 10 29 50
14) 06MistreSS 2 38 9 49
15) RocknSS04 2 9 38 49
16) zjerry 41 2 3 46
17) carlm54stl 2 34 3 39
18) 77GP 13 14 2 29\


Subway Fresh Fit 400 at Phoenix

1) MnteCrloSS47 41 43 38 122
2) Leprechaun93 43 35 37 115
3) 02 Earnhardt 40 43 31 114
4) monte carlo 3831 41 31 38 110
5) 77GP 31 35 43 109
6) RocknSS04 43 40 25 108
7) zjerry 31 36 41 108
8) STUMPMI 40 25 41 106
9) Ricks2006SS 35 43 28 106
10) butch049 43 41 21 105
11) SSMeansSuperSexy 41 43 21 105
12) Cowboy6622 25 31 48 104
13) BocaReject 25 36 41 102
13) SupplySgt 31 40 28 99
14) 03JGMonte 35 41 21 97
15) 06 MistreSS 31 41 21 93
16) silverfish33 21 41 28 90
17) carlm54stl 43 25 21 89
18) BlazedSS 31 21 35 87



Kobalt Tools 400 at Las Vegas

1) MnteCrloSS47 47 40 44 131
2) Cowboy6622 44 39 40 123
3) 77GP 47 35 39 121
4) SSmeansSuperSexy 42 39 40 121
5) RocknSS04 41 40 39 120
6) 02 Earnhardt 37 40 42 119
7)monte carlo 3831 40 29 42 111
8) Leprechaun93 42 27 40 109
9) BlazedSS 40 27 41 108
10) 03 JGMonte 27 39 40 106
11) STUMPMI 37 40 27 104
12) butch049 40 33 30 103
13) Ricks 2006 SS 40 19 41 100
14) carlm54stl 40 42 17 99
15) SupplySgt 37 27 35 99
16) zjerry 19 37 42 98
17) silverfish33 41 29 27 97
18) 06MistreSS 18 33 39 90


Food City 500 at Bristol

1) Leprechaun93 43 47 42 132
2) Cowboy6622 42 47 43 132
3) SSmeansSuperSexy 42 43 36 121
4) silverfish33 43 41 33 117
5) DarrynSami 47 26 42 115
6) 06MistreSS 30 39 43 112
7) STUMPMI 47 42 22 111
8) zjerry 42 30 38 110
9) butch049 43 42 22 107
10) monte carlo 3831 22 43 42 107
11) 02 Earnhardt 38 42 22 102
12) SupplySgt 38 33 30 101
13) BlazedSS 47 43 10 100
14) 77GP 30 43 26 99
15) 03JGMonte 11 43 42 96
16) Ricks 2006 SS 43 22 30 95
17) carlm54stl 22 42 30 94
18) RocknSS04 43 22 11 76
19) MnteCrloSS47 43 10 23 76



Auto Club 400 at Auto Club Speedway in Fontana, California

1) silverfish33 48 38 38 124
2) Ricks 2006 SS 48 32 42 122
3) SSMeansSuperSexy 32 48 42 122
4) butch049 32 48 38 118
5) monte carlo 3831 32 38 48 118
6) 06mistreSS 32 48 32 112
7) MnteCrloSS47 32 38 40 110
8) 02 Earnhardt 42 35 32 109
9) SupplySgt 42 35 32 109
10) 77GP 38 32 32 102
11) RocknSS04 32 21 48 101
12) carlm54stl 32 35 32 99
13) Leprechaun93 21 38 38 97
14) zjerry 21 33 42 96
15) STUMPMI 42 21 32 95
16) Blazed SS 9 42 38 89
17) cowboy6622 7 32 48 87
18) 03JGMonte 21 32 33 86


STP Gas Booster 500 at Martinsville

1) monte carlo 3831 48 41 40 129
2) Leprechaun93 48 40 38 126
3) 03JGMonte 41 48 38 127
4) butch049 48 40 38 126
5) Ricks2006SS 40 48 38 126
6) RocknSS04 40 48 29 117
7) 06 Mistre SS 31 41 40 112
8) BlazedSS 41 48 20 109
9) SSMeansSuperSexy 48 40 20 108
10) Cowboy6622 48 20 40 108
11) 77GP 34 41 31 106
12) 02Earnhardt 20 48 38 106
13) STUMPMI 20 38 48 106
14) carlm54stl 48 20 31 99
15) MnteCrloSS47 48 31 13 92
16) zjerry 41 20 31 92
17) SupplySgt 20 31 38 89
18) silverfish33 21 7 40 68

NRA 500 at Texas Motor Speedway


1) monte carlo 3831 38 48 41 127
2) SSmeansSuperSexy 38 48 35 121
3) butch049 38 48 35 121
4) silverfish33 48 36 35 119
5) RocknSS04 48 32 38 118
6) cowboy6622 35 41 38 114
7) 06mistreSS 40 38 32 110
8) 03JGMonte 41 35 32 108
9) MnteCrloSS47 41 38 23 102
10) Ricks 2006 SS 15 48 38 101
11) Leprechaun93 48 38 6 92
12) 77GP 32 33 27 92
13) zjerry 38 35 15 88
14) 02 Earnhardt 15 35 38 88
15) SupplySgt 15 33 35 83
16) carlm54stl 38 6 33 77
17) STUMPMI 38 15 6 59
18) Blazed SS 38 6 15 59


STP 400 at Kansas


1) RocknSS04 48 42 38 128
2) STUMPMI 29 42 48 119
3) SSmeanSuperSexy 48 28 41 117
4) carlm54stl 42 42 32 116
5) 02 Earnhardt 29 41 42 112
6) zjerry 42 38 29 109
7) 06mistreSS 48 32 28 108
8) MnteCrloSS47 25 48 31 104
9) Leprechaun93 48 25 28 101
10) SupplySgt 42 29 25 96
11) Blazed SS 42 6 48 96
12) Ricks 2006 SS 6 42 48 96
13) 77GP 5 48 42 95
14) Cowboy6622 28 25 36 89
15) monte carlo 3831 48 28 6 82
16) 03JGMonte 38 5 31 74
17) butch049 25 42 6 73
18) silverfish33 6 28 13 47


Toyota Owners 400 at Richmond

1) Lorenzo 33 34 47 114
2) 77GP 47 33 31 111
3) SSMeanSuperSexy 21 39 43 103
4) butch049 21 39 43 103
5) silverfish33 21 43 38 102
6) SupplySgt 34 23 43 100
7) Cowboy6622 21 38 39 98
8) MnteCrloSS47 32 21 43 96
9) 06mistreSS 21 43 31 95
10) Leprechaun93 39 33 21 93
11) 02 Earnhardt 34 32 27 93
12) Ricks2006SS 21 39 32 92
13) STUMPMI 34 33 23 90
14) BlazedSS 33 21 32 86
15) RocknSS04 23 38 21 82
16) zjerry 32 11 34 77
17) 03JGMonte 33 11 31 75
18) monte carlo 3831 32 21 11 64
19) carlm54stl 32 21 9 62


Aarons 499 at Talladega

1) Leprechaun93 38 34 30 102
2) silverfish33 35 26 37 98
3) zjerry 40 30 27 97
4) cowboy6622 21 30 42 93
5) 03JGMonte 34 30 27 91
6) butch049 7 38 40 85
7) montecarlo3831 7 38 40 85
8) Ricks 2006 Ss 7 27 40 74
9) 02 Earnhardt 27 40 5 72
10) STUMPMI 27 40 2 69
11) MnteCrloSS47 2 42 25 69
12) BlazedSS 34 5 27 66
13) SSmeansSuperSexy 5 30 27 62
14) 77GP 38 5 15 58
15) SupplySgt 27 8 5 40
16) carlm54stl 5 30 2 37

Bojangles Southern 500 at Darlington

1) Leprechaun93 40 47 42 129
2) Ricks 2006SS 40 42 47 129
3) monte carlo 3831 40 40 47 127
4) BlazedSS 42 40 40 122
5) butch049 40 40 42 122
6) silverfish33 42 40 31 113
7) MnteCrloSS47 42 31 40 113
8) STUMPMI 40 27 42 109
9) 02 Earnhardt 35 40 32 107
10) SupplySgt 40 27 39 106
11) Cowboy6622 40 27 37 104
12) SSMeansSuperSexy 40 47 12 99
13) carlm54stl 40 31 24 95
14) 77GP 39 23 33 95
15) 03JGMonte 42 40 12 94
16) RocknSS04 12 37 40 89
17) zjerry 40 12 35 87

Sprint All-Star Race at Charlotte


1) butch049 35 47 43 125
2) carlm54stl 47 34 40 121
3) STUMPMI 37 47 35 119
4) 02 Earnhardt 37 47 35 119
5) BlazedSS 48 35 32 115
6) 03JGMonte 32 47 35 114
7) Ricks 2006 SS 30 37 47 114
8) silverfish33 43 40 27 110
9) Cowboy6622 34 35 41 110
10) 77GP 33 35 41 109
11) SSmeansSuperSexy 48 22 38 108
12) MnteCrloSS47 34 30 38 102
13) Leprechaun93 22 29 35 86


Coca~Cola 600 at Charlotte

1) Cowboy6622 41 44 39 124
2) butch049 22 44 41 107
3) SSmeansSuperSexy 22 44 39 105
4) carlm54stl 22 44 34 100
5) MnteCrloSS47 44 22 30 96
6) STUMPMI 42 44 5 91
7) 77GP 22 34 32 88
8) Leprechaun93 41 30 13 84
9) SupplySgt 5 34 44 83
10) BlazedSS 44 30 7 81
11) 02 Earnhardt 5 22 44 71
12) 03JGMonte 22 30 9 61
13) monte carlo 3831 22 7 30 59
14) Ricks 2006 SS 7 22 30 59
15) RocknSS04 22 6 30 58
16) zjerry 22 8 5 35


Autism Speaks 400 at Dover

1) 03JGMonte 41 40 28 109
2) zjerry 28 40 34 102
3) STUMPMI 37 28 33 98
4) MnteCrloSS47 40 11 42 93
5) 77GP 37 42 11 90
6) RocknSS04 42 5 41 88
7) silverfish33 42 33 11 86
8) SupplySgt 34 22 29 85
9) butch049 28 42 5 75
10) BlazedSS 28 5 42 75
11) Ricks 2006 SS 5 42 28 75
12) 02 Earnhardt 34 28 7 69
13) Cowboy6622 28 5 30 63
14) carlm54stl 28 11 22 61
15) monte carlo 3831 5 42 11 58
16) Leprechaun93 7 5 40 52
17) SSmeansSuperSexy 28 11 7 46



Party in the Poconos 400 at Pocono Raceway


1) STUMPMI 48 37 41 126
2) carlm54stl 40 48 37 125
3) Cowboy6622 37 48 35 120
4) RocknSS04 48 37 29 114
5) blazedSS 48 37 27 112
6) 02 Earnhardt 41 48 21 110
7) Leprechaun93 48 19 41 108
8) Ricks 2006 SS 38 48 19 105
9) butch049 48 36 19 103
10) zjerry 32 29 41 102
11) 77GP 32 34 35 101
12) 03JGMonte 32 29 36 97
13) MnteCrloSS47 36 27 32 95
14) silverfish33 37 36 21 94
15) monte carlo 3831 48 36 8 92
16) SSMeansSuperSexy 36 48 8 92
17) SupplySgt 41 35 8 84

Quicken Loans 400 at Michigan

1. Monte Carlo SS 47-102
2. Supply Sgt.-98
3. 77GP-96
4. KCfitz78-89
5. BlazedSS-87
6. Cowboy-86
7. Leprechan-83
8. SilverFish33-67
9. Earnhardt02Montess-66
10. Rick2006SS-65
11. Carl54-64
12. ZJerry-64
13. Butch049-62
14. Monte3831-62
15. Rockinss04-65
16. 03JG-53
17. SSSuperSexy-52
18. Stumpi-35

Toyota Save Mart 350
1. BlazedSS - 120
2. Stumpmi - 119
3. 02EarnhardtMonteSS - 105
4. Leprechan - 102
5. SupplySgt - 98
6. RockinSS04 - 97
7. Cowboy - 95
8. Rick2006SS - 94
9. MonteCarlo3831 - 93
10. 03JG - 91
11. MonteCarloSS47 - 90
12. Carl54 - 89
13. KcfitZ78 - 89
14. SilverFish33 - 88
15.77GP - 85
16. ZJerry - 83
17. Butch049 - 64
18. SSsuperSexy - 64

Quaker State 400 at Kentucky

1) silverfish33 39 41 37 117
2) Ricks2006SS 39 37 33 109
3) butch049 39 33 37 109
4) Blazed SS 33 37 39 109
5) STUMPMI 33 37 38 108
6) SSmeansSuperSexy 33 37 37 107
7) 02 Earnhardt 33 37 37 107
8)_monte carlo 3831 34 37 33 104
9) SupplySgt 33 34 33 100
10) Cowboy6622 40 24 33 97
11) MnteCrloSS47 39 9 47 95
12) zjerry 37 33 24 94
13) carlm54stl 37 24 33 94
14) Leprechaun93 33 24 37 94
15) 03JGMonte 36 39 11 86
16) 77GP 33 11 39 83
17) KCFITZ78 33 10 24 67

Coke Zero 400 at Daytona

1) zjerry 36 48 42 126
2) 02 Earnhardt 36 41 48 125
3) STUMPMI 48 38 36 122
4) SupplySgt 41 42 36 119
5) carlm54stl 41 38 38 117
6) monte carlo 3831 41 36 40 117
7) MnteCrloSS47 42 33 25 100
8) butch049 12 36 48 96
9) Blazed SS 12 42 41 95
10) Leprechaun93 33 12 48 93
11) 77GP 41 40 10 91
12) Cowboy6622 38 10 42 90
13) Ricks 2006 12 33 36 81
14) RocknSS04 41 12 27 80
15) SSMeansSuperSexy 38 4 38 80
16) KCFITZ78 34 42 3 79
17) silverfish33 33 12 27 72
18) 03JGMonte 1 10 12 23

Camping World 301 at New Hampshire

1) Leprechaun93 41 30 34 105
2) 03JGMonte 34 38 33 105
3) 77GP 23 37 43 103
4) SSmeansSuperSexy 36 38 28 102
5) 02 Earnhardt 30 38 33 101
6) BlazedSS 30 36 34 100
7) SupplySgt 37 31 30 98
8) butch049 23 38 34 95
9) silverfish33 43 15 36 94
10) montecarlo3831 38 36 19 93
11) RocknSS04 19 37 36 92
12) zjerry 31 38 19 88
13) MnteCrloSS47 31 23 33 87
14) STUMPMI 38 15 30 83
15) KCFITZ78 19 23 37 79
16) Cowboy6622 31 30 15 76
17) carlm54stl 37 15 19 71


Crown Royal Presents the Your Name Here 400 at the Brickyard

1) SSmeansSuperSexy 44 39 40 123
2) Ricks 2006 SS 40 39 44 123
3) Cowboy6622 44 38 40 122
4) BlazedSS 38 44 40 122
5) zjerry 38 44 40 122
6) RocknSS04 44 39 38 121
7) 03JGMonte 38 44 36 118
8) butch049 44 34 39 117
9) KCFITZ78 40 26 47 113
10) STUMPMI 44 38 30 112
11) carlm54stl 44 26 41 111
12) MnteCrloSS47 27 40 44 111
13) 02 Earnhardt 38 44 26 108
14) SupplySgt 26 40 38 104
15) Leprechaun93 44 32 27 103
16) silverfish33 34 30 39 103
17) 77GP 26 34 38 98
18) monte carlo 3831 26 1 40 67


Go Bowling 400 at Pocono

1) 77GP 48 32 43 123
2) 03JGMonte 43 42 37 122
3) carlm54stl 32 36 48 116
4) STUMPMI 32 40 42 114
5) Cowboy6622 32 36 43 111
6) Ricks 2006 SS 32 36 42 110
7) RocknSS04 43 34 32 109
8) 02 Earhardt 40 32 36 108
9) zjerry 32 40 36 108
10) KCFITZ78 36 27 41 104
11) BlazedSS 32 36 34 102
12) Leprechaun93 32 36 33 101
13) SSMeansSuperSexy 32 36 23 91
14) MnteCrloSS47 1 39 48 88
15) SupplySgt 23 36 27 86
16) butch049 32 1 36 69
17) monte carlo 3831 32 1 36 69
18) silverfish33 36 1 23 60

Cheez it 355 at the Glen


1) SupplySgt 47 42 38 127
2) Leprechaun93 41 42 21 104
3) butch049 15 47 42 104
4) Cowboy6622 15 42 47 104
5) MnteCrloSS47 15 38 47 100
6) monte carlo 3831 15 47 35 97
7) 02 Earnhardt 14 41 42 97
8) 77GP 47 41 8 96
9) RocknSS04 42 15 36 93
10) zjerry 36 42 14 92
11) Ricks 2006 SS 8 36 47 91
12) SSmeansSuperSexy 15 34 40 89
13) STUMPMI 35 14 36 85
14) carlm54stl 15 36 34 85
15) 03JGMonte 8 15 35 58
16) KCFitz78 29 10 8 47

Pure Michigan 400 at Michigan


1) 77GP 42 27 42 111
2) KCFITZ78 36 42 31 109
3) MnteCrloSS47 37 25 42 104
4) Blazed SS 42 13 48 103
5) Cowboy6622 48 27 13 88
6) carlm54stl 5 28 48 81
7) SSmeansSuperSexy 5 36 33 74
8) zjerry 5 33 27 65
9) Leprechaun93 48 5 9 62
10) Ricks 2006 SS 13 42 5 60
11) STUMPMI 9 42 5 56
12) SupplySgt 9 13 33 55
13) butch049 5 37 13 55
14) RocknSS04 13 5 36 54
15) monte carlo 3831 13 29 9 51
16) 02 Earnhardt 9 5 33 47

Irwin Tools Night Race at Bristol


1) MnteCrloSS47 48 42 33 123
2) SupplySgt 33 31 35 99
3) BlazedSS 14 37 40 91
4) Cowboy6622 14 31 40 85
5) monte carlo 3831 8 33 42 83
6) Evan 2000 8 24 41 73
7) Leprechaun93 17 48 6 71
8) SSMeansSuperSexy 33 14 14 61
9) 02 Earnhardt 35 14 10 59
10) butch049 14 33 8 55
11) Ricks 2006 SS 8 33 14 55
12) carlm54stl 8 11 31 50
13) 77GP 14 11 14 39
14) RocknSS04 11 14 14 39
15) STUMPMI 14 14 8 36
16) zjerry 8 14 11 33

Advocare 500 at Atlanta

1) SSmeansSuperSexy 39 27 47 113
2) KCFitz78 40 40 27 107
3) Cowboy6622 39 27 41 107
4) monte carlo 3831 35 32 39 106
5) 77GP 39 35 27 101
6) BlazedSS 27 32 39 98
7) Ricks 2006 SS 47 8 40 95
8) zjerry 16 39 36 91
9) Evan 2000 47 32 8 87
10) Leprechaun93 39 32 16 87
11) 02 Earnhardt 36 41 8 85
12) carlm54stl 34 40 10 84
13) STUMPMI 35 39 8 82
14) SupplySgt 35 10 36 81
15) RocknSS04 27 47 6 80
16) MnteCrloSS47 16 8 47 71
17) butch049 16 32 8 56

Federated Auto Parts 400 at Richmond

1) 77GP 33 37 37 107
2) Leprechaun93 37 29 39 105
3) STUMPMI 37 31 33 101
4) BlazedSS 37 25 39 101
5) SSmeansSuperSexy 20 37 43 100
6) KCFITZ78 42 29 22 93
7) SupplySgt 25 33 31 89
8) 02 Earnhardt 31 20 37 88
9) carlm54stl 25 37 22 84
10) butch049 25 20 39 84
11) cowboy6622 25 20 37 82
12) MnteCrloSS47 33 20 25 78
13) zjerry 4 29 31 64
14) monte carlo 3831 20 4 39 63
15) Ricks 2006 SS 4 25 29 58


Geico 400 at Chicagoland

1) Ricks 2006 SS 43 40 48 131
2) butch049 40 48 43 131
3) monte carlo 3831 42 40 48 130
4) Cowboy6622 40 48 32 120
5) BlazedSS 40 34 43 117
6) carlm54stl 34 43 40 117
7) MnteCrloSS47 38 40 32 110
8) SSmeansSuperSexy 8 48 43 99
9) STUMPMI 40 40 10 90
10) 77GP 8 39 42 89
11) zjerry 40 38 10 88
12) SupplySgt 10 35 42 87
13) KCFITZ78 35 38 8 81
14) 02 Earnhardt 10 26 38 74


Sylvania 300 at New Hampshire

1) butch049 48 43 41 132
2) Ricks 2006 SS 43 41 48 132
3) carlm54stl 41 43 48 132
4) SSmeansSuperSexy 43 41 31 115
5) 02 Earnhardt 39 28 41 108
6) Cowboy6622 41 30 34 105
7) BlazedSS 31 43 30 104
8) monte carlo 3831 24 30 48 102
9) zjerry 41 21 39 101
10) SupplySgt 43 29 24 96
11) STUMPMI 31 41 24 96
12) KCFITZ78 29 34 31 94
13) Leprechaun93 29 30 35 94
14) 77GP 30 31 24 85
15) MnteCrloSS47 8 41 31 80

AAA 400 at Dover

1) carlm54stl 48 40 38 126
2) BlazedSS 48 40 38 126
3) butch049 48 38 40 126
4) SupplySgt 43 40 38 121
5) SSmeansSuperSexy 38 48 35 121
6) monte carlo 3831 41 38 38 117
7) KCFitz78 37 40 38 115
8) STUMPMI 43 48 23 114
9) 02 Earnhardt 43 48 7 98
10) Cowboy6622 40 9 48 97
11) zjerry 48 7 41 96
12) Ricks 2006 SS 48 40 7 95
13) MnteCrloSS47 48 38 7 93
14) Leprechaun93 43 38 9 90
15) 77GP 29 38 7 74


Hollywood Casino 400 at Kansas

1) butch049 360 Leader
2) SSmeansSuperSexy 357 -3
3) BlazedSS 351 -9
4) carlm54stl 342 -18
5) monte carlo 3831 340 -20
6) STUMPMI 334 -26
7) Cowboy6622 323 -37
8) SupplySgt 313 -47
9) Ricks 2006 SS 311 -49
10) 02 Earnhardt 307 -53
11) zjerry 305 -55
12) Leprechaun93 288 -72
13) 77GP 280 -80
14) KCFitz78 277 -83
15) MnteCrloSS47 274 -86
 

Last edited by Cowboy6622; 11-18-2013 at 06:34 PM.
  #2  
Old 02-16-2013, 09:26 PM
STUMPMI's Avatar

Monte Of The Month -- February 2013
5 Year Member
3 Year Member1 Year Member
iTrader: (1)
Join Date: Dec 2011
Location: Taylor Michigan
Posts: 9,944
Default

Thanks Duane
Knew we could count on you!

Prolly the only top 5 I'll get all season.
 

Last edited by STUMPMI; 07-07-2013 at 05:25 PM.
  #3  
Old 10-13-2013, 07:33 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default

Due to character limits, I have to conintue race results here.




Bank of America 500 at Charlotte

1) MnteCrloSS47 44 42 38 124
2) butch049 42 41 40 123
3) carlm54stl 41 44 38 123
4) 77GP 38 38 42 118
5) zjerry 30 41 47 118
6) monte carlo 3831 38 38 41 117
7) Blazed SS 38 40 38 116
8) KCFITZ78 37 40 38 115
9) Ricks 2006 SS 40 30 42 112
10) 02 Earnhardt 30 38 44 112
11) STUMPMI 41 38 30 109
12) SSmeansSuperSexy 38 41 30 109
13) Cowboy6622 26 38 44 108
14) Leprechaun93 38 38 28 104

Camping World RV Sales 500 at Talladega


1) Ricks 2006 SS 43 40 31 114
2) KCFitz78 35 47 32 114
