NASCAR Racing The worlds largest professional racing series. Are you a fan? Discuss all things NASCAR here.

2012 MCF NASCAR Fantasy Statistics

  #1  
Old 01-31-2012, 03:29 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default 2012 MCF NASCAR Fantasy Statistics

The 2012 Season is complete. Here you can view all of the stats for the year!


POINTS STANDINGS

Here you can find the Overall and Segment points throughout the year.

Overall:
1) 03JGMonte 3730 Winner
2) carlm54stl 3721 -9
3) Leprechaun93 3644 -86
4) Cowboy6622 3627 -103
5) JuniorCar 3598 -134
6) montecarlo3831 3572 -158
7) zjerry 3562 -168
8) SupplySgt 3540 -190
9) 02 Earnhardt 3537 -193
10) butch049 3516 -214
11) 77GP 3332 -398
12) lougreen03 3318 -412
13) STUMPMI 3253 -477
14) bblackstone 3210 -520
15) silverfish33 2098 -1632
16) adgm2005 1905 -1825
17) MnteCrloSS47 1752 -1978
18) RocknSS04 1142 -2588
19) Ricks 2006 SS 1112 -2618
20) SuperSportSteve 928 -2802
21) 01 Monte SS 908 -2822
22) nichols2k 578 -3152
23) 06 Mistre SS 428 -3302
24) Teacher 306 -3424
25) yutzybrian 211 -3519
26) SS Means Super Sexy 171 -3559
27) monte06ltz 92 -3638
28) Racebound2 83 -3647
29) Possum 77 -3653
30) 04chevyboy 76 -3654
31) Emily666 61 -3669
32) mousehousemoparman 54 -3676



Segment 4


1) 03JGMonte 1006 Winner
2) Cowboy6622 956 -50
3) butch049 937 -69
4) carlm54stl 936 -70
5) STUMPMI 920 -86
6) Leprechaun93 915 -91
7) monte carlo 3831 909 -97
8) zjerry 907 -97
9) 02 Earnhardt 905 -99
10) MnteCrloSS 868 -136
11) 77GP 833 -171
12) JuniorCar 827 -177
13) SupplySgt 817 -187
14) lougreen03 764 -242
15) blackstone 640
16) silverfish33 379
17) Ricks 2006 SS 115
18) SSmeansSuperSexy 111

RACE SCHEDULE AND WINNERS

Here is where we can keep a running tally for the winners of each race throughout the year.

SEGMENT 1

Budweiser Shootout - silverfish33
Gatorade Duel 1 - JuniorCar
Gatorade Duel 2 -06mistreSS
Daytona -JuniorCar
Phoenix -77GP
Las Vegas -zjerry
Bristol -03JGMonte
Fontana -bblackstone
Martinsville -JuniorCar
Texas -carlm54stl
Kansas -montecarlo3831
Richmond -silverfish

SEGMENT 2
Talladega -Ricks 2006 SS
Darlington -carlm54stl
Sprint Showdown -JuniorCar
Sprint All-Star Race -carlm54stl
Charlotte -adgm2005
Dover -lougreen03
Pocono -adgm2005
Michigan -bblackstone
Sonoma -carlm54stl
Kentucky -03JGMonte
Daytona -carlm54stl

SEGMENT 3
Loudon -JuniorCar
Indianapolis -Leprechaun93
Pocono -03JGMonte
Watkins Glen -Leprechaun93
Michigan -SupplySgt
Bristol -77GP
Atlanta -77GP
Richmond -Ricks 2006 SS
Chicago -zjerry

SEGMENT 4
Loudon -butch049
Dover -03JGMonte
Talladega -Leprechaun93
Charlotte -monte carlo 3831
Kansas -02 Earnhardt
Martinsville -03JGMonte
Texas -zjerry
Phoenix -Cowboy6622
Homestead -77GP


PREVIOUS SEGMENT POINTS RESULTS

I am going to do this differnetly from last year. Last year, I kept the points standigns for each segment mixed into the schedule. This year, however, I will keep all of the previous segment point results together here instead of having them mixed in the schedule.

Segment 1


1) JuniorCar 966 Winner
2) carlm54stl 950 -16
3) butch049 945 -21
4) montecarlo3831 937 -29
5) RocknSS04 922 -44
6) bblackstone 921 -45
7) zJerry 912 -54
8) Cowboy6622 910 -56
9) SupplySgt 904 -62
10) lougreen03 886 -80
11) 03JGMonte 885 -81
12) 02 Earnhardt 866 -100
13) 77GP 851 -115
13) Leprechaun93 851 -115
15) 01 Monte SS 840 -126
16) silverfish 739
17) SuperSportSteve 685
18) STUMPMI 649
19) adgm2005 472
20) 06 Mistre SS 383
21) Teacher 306
22) yutzybrian 211
23) Racebound2 83
24) Possum 77
25) 04chevyboy 76
26) Emily666 61
27) mousehouse 54


Segment 2

1) carlm54stl 982 Winner
2) Leprechuan 980 -2
3) Cowboy6622 924 -58
4) SupplySgt 905 -77
5) JuniorCar 897 -85
6) 02 Earnhardt 896 -86
7) STUMPMI 896 -86
8) bblackstone 889 -92
9) silverfish33 881 -101
10) lougreen03 869 -113
11) 03JGMonte 862 -120
12) zjerry 857 -125
13) adgm2005 854 -128
14) montecarlo3831 796 -184
15) 77GP 789 -193
16) butch049 756 -226
17) Ricks 2006 SS 403
18) SupersportSteve 243
19) RocknSS04 220
20) monte06ltz 92
21) 01 Monte SS 68
22) nichols2k 62
23) SSmeansSuperSexy 60
24) 06 Mistre SS 45


*** lougreen03, bblackstone, and monte06ltz were penalized 6 points a piece for Tony STewarts qualifying infraction at the Coke Zero 400 at Daytona.

Segment 3

1) 03JGMonte 977 Winner
2) montecarlo3831 930 -47
3) SupplySgt 914 -63
4) JuniorCar 908 -69
5) Leprechaun93 898 -79
6) zjerry 889 - 88
7) MnteCrloSS47 884 -93
8) butch049 878 -99
9) 02 Earnhardt 878 -99
10) 77GP 859 -118
11) bblackstone 858 -119
12) carlm54stl 853 -124
13) Cowboy6622 837 -140
14) lougreen03 799 -178
15) STUMPMI 788 -189
16) Ricks 2006 SS 594
17) adgm2005 579
18) nichols2k 516
19) silverfish33 184

Segment 4


1) 03JGMonte 1006 Winner
2) Cowboy6622 956 -50
3) butch049 937 -69
4) carlm54stl 936 -70
5) STUMPMI 920 -86
6) Leprechaun93 915 -91
7) monte carlo 3831 909 -97
8) zjerry 907 -97
9) 02 Earnhardt 905 -99
10) MnteCrloSS 868 -136
11) 77GP 833 -171
12) JuniorCar 827 -177
13) SupplySgt 817 -187
14) lougreen03 764 -242
15) blackstone 640
16) silverfish33 379
17) Ricks 2006 SS 115
18) SSmeansSuperSexy 111

Leprechaun, zjerry, and 77GP took points penalties for Jeff Gordon's incident with Clint Bowyer at Phoenix.

INDIVIDUAL RACE RESULTS

Here you can check the points for previous, individual races.

Budweiser Shootout at Daytona

silverfish33 47 39 30 116
Space 43 35 30 108
zJerry 25 42 30 97
01 Monte SS 25 30 42 97
RocknSS04 43 23 30 96
Super Sport Steve 30 40 23 93
03JGMonte 30 31 25 86
02 Earnhardt 25 25 31 81
montecarlo3831 26 20 33 79
lougreen03 23 31 25 79
Leprechaun93 30 23 25 78
SupplySgt 25 23 30 78
JuniorCar 25 25 25 75
Cowboy6622 20 19 35 74
77GP 23 23 25 71


Gatorade Duel 1 at Daytona

1) JuniorCar 43 43 43 129
*01 MonteSS TOO LATE 43 47 38 128
2) Racebound2 43 47 36 126
3) butch049 35 43 47 125
4) Teacher 47 31 43 121
5) silverfish33 47 36 35 118
6) zjerry 43 38 36 117
7) lougreen03 35 43 38 116
8) montecarlo 3831 43 35 38 116
*carlm54stl TOO LATE 43 38 35 116
9) 03JGMonte 47 31 36 114
10) mousehousemoparman 31 47 35 113
11) SuperSportSteve 47 31 34 112
12) Leprechaun93 43 35 28 106
13) 06mistreSS 47 20 35 102
14) 77GP 35 47 20 102
15) Cowboy6622 28 38 35 101
16) 02 Earnhardt 43 0 38 81

Gatorade Duel 2 at Daytona


1) 06mistreSS 36 47 42 125
2) Leprechaun93 47 41 36 124
3) montecarlo3831 36 41 47 124
4) JuniorCar 41 41 41 123
5) 02 Earnhardt 36 41 41 118
6) Teacher 36 41 41 118
7) lougreen03 36 38 41 115
8) SuperSportSteve 36 38 41 115
9) Racebound2 35 34 42 111
10) butch049 36 41 34 111
11) zJerry 41 36 33 110
12) carlm54stl 41 38 30 109
13) Cowboy6622 41 38 28 107
14) 01 Monte SS 36 41 30 107
15) silverfish33 38 38 30 106
16) mousehousemoparman 34 41 30 105
17) 77GP 36 38 29 103
18) 03JGMonte 36 23 41 100


Daytona 500 at Daytona

JuniorCar 42 42 42 126
SupplySgt 36 42 29 107
montecarlo3831 27 29 42 98
butch049 37 42 15 94
RocknSS04 29 27 36 92
bblackstone 29 27 36 92
06mistreSS 37 29 21 87
02 Earnhardt 42 5 37 84
Racebound2 42 36 5 83
carlm54stl 12 29 37 78
Possum 42 29 6 77
04chevyboy 42 5 29 76
zJerry 29 42 5 76
01MonteSS 29 42 5 76
77GP 37 27 5 69
lougreen03 37 5 27 69
Teacher 29 27 12 68
Emily666 27 5 29 61
03JGMonte 5 27 29 61
SupersportSteve 5 27 29 61
Cowboy6622 36 12 10 58
Leprechaun93 5 6 47 58
silverfish 27 27 2 56
mousehouse 15 27 12 54


Subway Fresh Fit 500 at Phoenix


1) 77GP 44 44 44 132
2) Cowboy6622 41 41 39 121
3) RocknSS04 44 39 36 119
4) silverfish33 39 39 39 117
5) carlm54stl 41 41 30 112
6) lougreen03 44 41 27 112
7) montecarlo3831 44 27 41 112
8) JuniorCar 36 36 36 108
9) butch049 41 39 27 107
10) zJerry 39 37 30 106
11) adgm2005 39 41 23 103
12) SupplySgt 23 41 37 101
13) Leprechaun93 37 32 30 99
14) 02 Earnhardt SS 30 40 10 80
15) 01 Monte SS 23 27 30 80
16) Teacher 41 27 10 78
17) 06 Mistre SS 12 41 23 76
18) SuperSportSteve 37 10 27 74
19) bblackstone 23 39 10 72
20) 03 JG Monte 36 23 10 69



Kobalt Tools 400 at Las Vegas

1) zJerry 48 42 43 133
2) Cowboy6622 42 42 48 132
3) 01 Monte SS 48 33 48 129
4) 03JGMonte 42 42 42 126
5) butch049 43 33 48 124
6) montecarlo3831 34 42 42 118
7) carlm54stl 39 43 32 114
8) bblackstone 43 48 21 112
9) SupplySgt 34 35 42 111
10) Teacher 39 48 21 108
11) JuniorCar 35 35 35 105
12) adgm2005 35 35 34 104
13) lougreen03 43 21 39 103
14) 77GP 34 34 34 102
15) 02 Earnhardt 35 43 13 91
16) Leprechaun93 23 23 42 88
17) RocknSS04 21 39 21 81
18) silverfish33 21 21 21 63


Food City 500 at Bristol

1) 03JGMonte 48 48 48 144
2) STUMPMI 30 37 33 100
3) Leprechaun93 32 32 32 96
4) cowboy6622 32 32 28 92
5) JuniorCar 30 30 30 90
6) bblackstone 30 30 30 90
7) 06mistreSS 33 12 43 88
8) 02 Earnhardt 30 48 10 88
9) lougreen03 33 10 35 78
10) RocknSS04 33 12 32 77
11) butch049 12 35 30 77
12) carlm54stl 35 5 33 73
13) 77GP 10 33 30 73
14) zjerry 10 30 32 72
15) SupersportSteve 10 48 12 70
16) montecarlo3831 12 35 5 52
17) Teacher 12 10 30 52
18) adgm2005 30 12 5 47
19) silverfish33 12 12 12 36
20) 01 Monte SS 10 10 10 30
21) SupplySgt 5 5 5 15

Auto Club 400 at California


bblackstone 47 47 47 141
SuperSportSteve 47 44 41 132
Stumpmi 41 44 47 132
butch049 47 35 44 126
SupplySgt 38 40 47 125
adgm2005 34 44 47 125
01 Monte SS 47 41 35 123
lougreen03 40 40 40 120
monte carlo 3831 31 47 39 117
Leprechaun 38 38 38 114
02 Earnhardt 35 35 41 111
RocknSS04 35 31 44 110
zJerry 19 47 41 107
77GP 40 31 35 106
06MistreSS 40 31 35 106
03JGMonte 35 35 35 105
JuniorCar 34 34 34 102
silverfish33 31 31 38 100
carlm54stl 35 38 25 98
Cowboy6622 31 31 34 96



Goodys 500 at Martinsville

1) JuniorCar 42 39 33 114
2) 02 Earnhardt 42 33 39 114
3) 01 Monte SS 32 37 42 111
4) bblackstone 33 37 39 109
5) Cowboy6622 37 39 32 108
6) zJerry 33 42 32 107
7) 03 JG Monte 32 42 33 107
8) RocknSS04 39 41 26 106
9) carlm54stl 33 37 36 106
10) STUMPMI 42 26 37 105
11) SupplySgt 37 26 42 105
12) montecarlo 3831 37 26 33 96
13) butch049 39 33 8 80
14) 77GP 26 42 8 76
15) adgm2005 26 42 8 76
16) lougreen03 31 11 33 75
17) silverfish33 26 8 39 73
18) SupersportSteve 26 8 37 71
19) leprechaun93 32 8 26 66
20) 06 mistreSS 26 0 0 26


Samsung Mobile 500 at Texas


1) carlm54stl 44 41 47 132
2) RocknSS04 40 39 47 126
3) Leprechaun93 47 40 36 123
4) SupplySgt 47 40 34 121
5) adgm2005 40 47 34 121
6) JuniorCar 34 36 40 110
7) STUMPMI 34 40 35 109
8) lougreen03 35 23 47 105
9) bblackstone 20 41 44 105
10) 77GP 35 29 40 104
11) butch049 20 40 44 104
12) Cowboy6622 16 47 40 103
13) yutzybrian 34 20 47 101
14) zJerry 20 47 34 101
15) montecarlo3831 20 41 40 101
16) 01 Monte SS 20 34 41 95
17) 02 Earnhardt 34 20 40 94
18) 03JGMonte 20 36 34 90
19) silverfish33 33 31 20 84
20) SupersportSteve 36 32 8 76



STP 400 at Kansas


1) montecarlo3831 42 39 38 119
2) Leprechaun93 39 41 38 118
3) 02 Earnhardt 37 42 38 117
4) carlm54stl 42 36 38 116
5) SupplySgt 39 38 37 114
6) STUMPMI 37 38 39 114
7) butch049 42 31 39 112
8) lougreen03 39 31 42 112
9) zJerry 31 39 42 112
10) yutzybrian 37 31 42 110
11) silverfish33 38 34 37 109
**) adgm2005 37 38 34 109
12) SuperSportSteve 42 23 41 106
13) RocknSS04 39 31 33 103
14) 77 GP 23 42 38 103
15) 03 JG Monte 23 42 36 101
16) bblackstone 42 23 31 96
17) Cowboy6622 11 42 41 94
18) 01 Monte SS 31 23 39 93
19) JuniorCar 37 11 42 90

Capital City 400 at Richmond

1) silverfish33 47 40 39 126
2) montecarlo 3831 37 40 47 124
3) JuniorCar 42 40 39 121
4) carlm54stl 39 42 40 121
5) butch049 39 42 40 121
6) lougreen03 26 47 39 112
7) RocknSS04 26 40 42 108
8) Cowboy6622 40 47 19 106
9) SupplySgt 37 26 42 105
10) bblackstone 47 36 21 104
11) 01 Monte SS 42 21 40 103
12) zjerry 35 42 21 98
13) SupersportSteve 21 35 39 95
14) STUMPMI 42 26 21 89
15) Leprechaun93 26 21 42 89
16) 02 Earnhardt 42 19 26 87
17) 77GP 21 26 39 86
18) 03 JG Monte 35 21 26 82

Aarons 499 at Talladega

1) Ricks 2006 SS 36 21 43 100
2) zjerry 36 40 21 97
3) SupplySgt 36 40 20 96
4) Cowboy6622 13 43 40 96
5) Leprechaun93 40 43 11 94
6) carlm54stl 36 10 43 89
7) JuniorCar 36 10 40 86
8) bblackstone 21 43 20 84
9) silverfish33 43 25 13 81
10) STUMPMI 36 21 20 77
11) montecarlo3831 20 21 36 77
12) 77GP 20 28 26 74
13) lougreen03 20 10 43 73
14) 01 Monte SS 36 21 11 68
15) butch049 36 20 10 66
16) 02 Earnhardt 36 10 20 66
17) SupersportSteve 10 41 11 62
18) SSmeansSuperSexy 36 11 13 60
**adgm2005 36 10 11 57
19) 06 Mistre SS 20 21 4 45
20) 03JGMonte 11 10 21 42



Bojangles Southern 500 at Darlington


1) carlm54stl 48 41 42 131
*Space 41 41 38 120
2) montecarlo3831 37 41 41 119
3) silverfish33 34 43 41 118
4) Leprechaun93 33 48 37 118
5) lougreen03 43 33 41 117
6) bblackstone 41 28 48 117
7) 02 Earnhardt 28 48 40 116
8) Cowboy6622 37 43 33 113
9) RocknSS04 29 43 33 105
10) JuniorCar 28 48 29 105
11) adgm2005 37 28 33 98
12) SupplySgt 28 33 28 89
13) STUMPMI 28 33 28 89
14) SuperSportSteve 38 9 29 76
15) 03JGMonte 13 20 34 67
16) 77GP 28 9 29 66
17) zjerry 28 28 9 65

All Star Showdown at Charlotte

1) JuniorCar 46 40 42 128
2) carlm54stl 40 46 42 128
3) butch049 40 46 42 128
4) STUMPMI 41 40 46 127
5) Leprechaun93 46 40 38 124
6) silverfish33 46 40 38 124
7) Cowboy6622 40 38 46 124
8) SupplySgt 46 39 38 123
9) 03JGMonte 46 40 36 122
10) 02 Earnhardt 46 40 36 122
11) montecarlo3831 40 36 46 122
12) 77GP 36 39 38 113

All Star Race at Charlotte

1) carlm54stl 47 35 44 126
2) lougreen03 38 47 41 126
3) montecarlo3831 41 47 37 125
4) silverfish33 41 37 47 125
5) bblackstone 27 47 40 114
6) 03JGMonte 47 35 31 113
7) 77GP 47 38 27 112
8) Leprechaun93 22 47 42 111
9) JuniorCar 40 47 22 109
10) 02 Earnhardt 40 47 21 108
11) STUMPMI 40 38 27 105
12) Cowboy6622 25 41 35 101
13) SupplySgt 38 22 40 100


Coca~Cola 600 at Charlotte


1) adgm2005 38 47 33 118
2) carlm54stl 33 47 37 117
3) RocknSS04 33 40 42 115
4) SupplySgt 38 34 42 114
5) Ricks 2006 SS 38 33 42 113
6) Leprechaun93 33 42 38 113
7) 03JGMonte 38 33 40 111
8) 02 Earnhardt 38 33 40 111
9) Cowboy6622 34 42 35 111
10) silverfish33 34 42 33 109
11) zJerry 33 38 38 109
12) montecarlo3831 33 37 38 108
13) lougreen03 35 37 33 105
14) STUMPMI 36 33 34 103
15) bblackstone 33 42 19 94
16) butch049 33 19 37 89
17) 77GP 11 29 47 87
18) JuniorCar 38 33 11 82

Autism Speak 400 Presented by FedEx at Dover

1) lougreen03 48 42 42 132
2) STUMPMI 48 41 42 131
3) 02 Earnhardt 41 37 48 126
4) Leprechaun93 48 42 33 123
5) zjerry 33 41 48 122
6) JuniorCar 41 48 31 120
7) SupplySgt 33 41 42 116
8) 03 JG Monte 48 32 32 112
9) carlm54stl 48 27 32 107
10) SuperSportSteve 48 15 42 105
11) bblackstone 15 42 48 105
12) butch049 48 15 33 96
13) 77GP 42 32 18 92
14) adgm2005 27 48 15 90
15) Cowboy6622 33 37 15 85
16) silverfish33 27 15 36 78
17) montecarlo3831 18 33 15 66

Pocono 400 Presented by #NASCAR at Pocono

1) adgm2005 40 37 40 117
1) JuniorCar 37 40 40 117
3) bblackstone 41 40 30 111
4) carlm54stl 40 40 25 105
4) butch049 40 40 25 105
4) 03JGMonte 40 25 40 105
7) 02 Earnhardt 37 40 26 103
8) Leprechaun93 40 21 38 99
9) Cowboy6622 40 41 15 96
10) zjerry 40 30 25 95
11) 77GP 30 25 40 95
12) STUMPMI 37 15 40 92
13) silverfish33 14 40 38 92
14) SupplySgt 21 37 30 88
15) lougreen03 40 14 30 84
16) montecarlo3831 40 14 25 79


QuickenLoans 400 at Michigan

1) bblackstone 43 39 41 123
2) SupplySgt 41 34 48 123
3) adgm2005 34 41 48 123
4) STUMPMI 48 39 34 121
5) 03JGMonte 39 39 42 120
6) Leprechaun93 41 42 34 117
7) zjerry 43 39 34 116
8) Cowboy6622 43 34 39 116
9) 77GP 39 34 43 116
10) lougreen03 34 33 41 108
11) monte carlo 3831 10 48 42 100
12) JuniorCar 48 39 11 98
13) 02 Earnhardt 48 39 10 97
14) carlm54stl 39 10 48 97
15) butch049 39 10 42 91
16) silverfish33 12 34 39 85

Toyota Save Mart 350 at Sonoma

1) carlm54stl 39 42 37 118
2) 03JGMonte 39 42 37 117
2) silverfish33 39 37 42 118
4) butch049 37 42 39 118
5) Leprechaun93 39 39 37 115
6) Cowboy6622 37 39 39 115
7) adgm2005 37 39 37 113
8) SupplySgt 39 37 34 110
9) 77GP 28 39 42 109
10) JuniorCar 21 39 39 99
11) 02 Earnhardt 21 39 37 97
12) STUMPMI 21 39 37 97
13) zjerry 23 28 42 93
14) bblackstone 39 9 39 87
15) lougreen03 28 5 48 81
16) montecarlo3831 30 37 10 77

Quaker State 400 at Kentucky

1) 03JGMonte 39 39 40 118
*) Space 39 39 40 118
2) 02 Earnhardt 40 39 36 115
3) JuniorCar 40 39 36 115
4) adgm2005 39 40 36 115
5) STUMPMI 40 39 33 112
6) monte carlo 3831 39 40 33 112
7) carlm54stl 39 37 33 109
8) Cowboy6622 28 36 42 106
9) Leprechaun93 39 23 40 102
10) silverfish33 36 25 39 100
11) lougreen03 24 33 42 99
12) butch049 39 36 23 98
13) SupplySgt 39 33 23 95
14) Ricks 2006 SS 40 12 39 91
15) zjerry 39 40 12 91
16) bblackstone 12 39 36 87
17) 77GP 12 37 33 82


Coke Zero 400 at Daytona

1) carlm54stl 29 43 37 109
*) montecarloss47 43 29 32 104
2) silverfish33 43 21 36 100
3) Ricks 2006 SS 29 32 38 99
4) Leprechaun93 24 43 32 99
5) Monte06ltz 47 8 43 98
6) butch049 29 21 43 93
7) bblackstone 47 8 32 87
8) Cowboy6622 43 24 19 86
9) adgm2005 43 8 29 80
10) Lougreen03 21 47 8 76
11) JuniorCar 29 38 8 75
12) STUMPMI 29 24 21 74
13) SupplySgt 29 24 21 74
14) 03JGMonte 32 8 29 69
15) zjerry 8 29 32 69
16) 77GP 15 21 32 68
17) 02 Earnhardt 29 8 28 65
18) nichols2k 15 28 19 62
19)montecarlo3831 29 21 8 58



Lenox Industrial Tools 301 at New Hampshire

1) JuniorCar 40 44 42 126
2) MnteCrloSS47 44 38 42 124
3) SupplySgt 40 35 47 122
4) zjerry 38 39 40 117
5) Ricks 2006 SS 32 38 47 117
6) 02 Earnhardt 40 33 42 115
7) Leprechaun93 29 44 42 115
8) butch049 38 32 44 114
9) nichols2k 40 44 29 113
10) STUMPMI 38 40 32 110
11) Cowboy6622 34 32 44 110
12) adgm2005 40 38 31 109
13) 03JGMonte 39 38 32 109
14) 77GP 32 39 36 107
15) montecarlo3831 29 42 36 107
16) carlm54stl 38 32 31 101
17) lougreen03 36 38 21 95
18) bblackstone 32 29 34 95
19) silverfish33 32 29 30 91


Crown Royal presents the Curtiss Shaver 400 at the Brickyard

1) Leprechaun93 39 42 48 129
2) adgm2005 40 39 48 127
3) MnteCrloSS47 40 36 48 124
4) 02 Earnhardt 40 48 36 124
5) 03JGMonte 40 48 34 122
6) bblackstone 34 40 48 122
7) butch049 48 34 39 121
8) nichols2k 31 48 39 118
9) zjerry 34 40 40 114
10) STUMPMI 40 40 34 114
11) SupplySgt 32 42 40 114
12) lougreen03 31 48 34 113
13) carlm54stl 48 32 31 111
14) montecarlo3831 31 40 40 111
15) Cowboy6622 34 32 40 106
16) 77GP 31 30 40 101
17) JuniorCar 40 39 15 94
18) silverfish33 28 32 33 93
19) Ricks 2006 SS 34 40 10 84


Pennsylvania 400 at Pocono

1) 03JGMonte 47 32 41 120
2) bblackstone 39 32 47 118
3) MnteCrloSS47 16 41 47 104
*) Space 16 32 47 95
4) zjerry 32 47 13 92
5) carlm54stl 32 43 13 88
6) butch049 32 39 16 87
7) 02 Earnhardt 13 32 41 86
8) SupplySgt 13 29 43 85
9) nichols2k 27 32 22 81
10) Cowboy6622 32 16 29 77
11) 77GP 16 47 11 74
12) STUMPMI 13 32 29 74
13) adgm2005 16 13 43 72
14) lougreen03 29 27 11 67
15) JuniorCar 13 32 16 61
16) montecarlo3831 16 32 11 59
17) Leprechaun93 16 13 22 51
18) Ricks 2006 SS 13 22 11 46


Finger Lakes 355 at Watkins Glen


1) Leprechaun93 41 43 47 131
2) Cowboy6622 47 43 25 115
3) 03 JG Monte 23 47 43 113
4) carlm54stl 41 23 47 111
5) adgm2005 23 41 47 111
6) nichols2k 29 34 43 106
7) JuniorCar 16 43 47 106
8) MnteCrloSS47 25 47 29 101
9) monte carlo 3831 47 25 23 95
10) butch049 23 25 47 95
11) bblackstone 25 41 23 89
12) SupplySgt 23 25 41 89
13) zjerry 25 38 23 86
14) 02 Earnhardt 16 23 43 82
15) lougreen03 29 25 23 77
16) 77GP 23 29 25 77
17) STUMPMI 16 23 38 77
18) Ricks 2006 SS 23 16 25 64
**) Space 12 23 25 60

Pure Michigan 400 at Michigan

1) SupplySgt 41 47 41 129
2) montecarlo3831 41 47 39 127
3) Cowboy6622 28 47 39 114
4) 03JGMonte 43 41 28 112
5) lougreen03 47 28 34 109
6) zjerry 43 47 12 102
7) carlm54stl 18 41 43 102
8) JuniorCar 41 18 41 100
9) 02 Earnhardt 41 18 35 94
10) MnteCrloSS47 34 41 16 91
11) STUMPMI 41 18 28 87
12) Leprechaun93 41 18 28 87
13) adgm2005 41 18 28 87
14) butch049 18 28 39 85
15) 77GP 16 41 28 85
16) bblackstone 41 12 18 71
*) Space 31 18 16 65

Irwin Tools Night Race at Bristol

1) 77GP 41 29 38 108
2) JuniorCar 33 37 38 108
3) lougreen03 43 38 23 104
4) bblackstone 18 43 41 102
5) butch049 38 43 14 95
6) montecarlo3831 38 14 43 95
7) SupplySgt 26 33 36 95
8) 03JGMonte 14 38 43 95
9) carlm54stl 43 33 14 90
**) Space 33 34 23 90
10) 02 Earnhardt 33 14 34 81
11) adgm2005 33 26 14 73
12) STUMPMI 33 14 26 73
13) zjerry 14 41 18 73
14) MnteCrloSS47 38 14 20 72
15) Leprechaun93 24 14 26 64
16) Cowboy6622 14 26 20 60

AdvoCare 500 at Atlanta

1) 77GP 43 39 40 122
2) monte carlo 3831 40 37 43 120
3) Leprechaun93 35 30 43 108
4) nichols2k 40 17 41 98
5) 03JGMonte 43 10 41 94
6) Ricks 2006 SS 37 43 10 90
7) 02 Earnhardt 37 10 41 88
8) JuniorCar 37 10 41 88
9) SupplySgt 30 37 21 88
10) butch049 10 23 48 81
12) bblackstone 23 43 10 76
12) zjerry 23 10 41 74
13) MnteCrloSS47 8 40 21 69
14) STUMPMI 21 10 37 68
15) carlm54stl 10 37 21 68
16) Cowboy6622 21 30 10 61
17) lougreen03 40 10 8 58

Federated Auto Parts 400 at Richmond

1) Ricks 2006 SS 43 39 34 116
2) 03JGMonte 43 32 37 112
3) STUMPMI 31 43 34 108
4) Leprechaun93 43 31 32 106
5) JuniorCar 31 43 32 106
6) 77GP 34 43 28 105
7) zjerry 28 41 32 101
8) SupplySgt 31 28 34 93
9) monte carlo 3831 28 31 34 93
10) lougreen03 28 34 28 90
11) bblackstone 33 28 28 89
12) MnteCrloSS47 28 32 28 88
13) butch049 28 28 32 88
14) 02 Earnhardt 31 22 32 85
15) Cowboy6622 28 27 28 83
16) carlm54stl 32 22 28 82

Geico 400 at Chicagoland



1) zjerry 39 44 47 130
2) montecarlo3831 47 32 44 123
3) JuniorCar 36 39 44 119
4) 02Earnhardt 36 35 44 115
5) butch049 44 29 39 112
6) Cowboy6622 47 35 29 111
7) MnteCrloSS47 32 39 40 111
8) Leprechaun93 44 27 36 107
9) carlm54stl 44 27 29 100
10) 03JGMonte 44 9 47 100
11) SupplySgt 31 36 32 99
12) bblackstone 36 31 29 96
13) lougreen03 32 29 25 86
14) 77GP 32 9 39 80
15) Ricks 2006 SS 36 9 32 77
16) STUMPMI 9 32 36 77

Sylvania 300 at New Hampshire


1) butch049 43 39 48 130
2) bblackstone 39 43 48 130
3) Cowboy6622 48 40 39 127
4) monte carlo 3831 38 40 48 126
5) 03JGmonte 39 43 40 122
6) carlm54stl 43 40 38 121
7) zjerry 38 43 39 120
8) lougreen03 33 43 38 114
9) JuniorCar 31 43 40 114
10) STUMPMI 43 38 31 112
11) SupplySgt 31 39 40 110
12) MnteCrloSS47 48 43 17 108
13) 02 Earnhardt 31 43 27 101
14) Leprechuan93 42 38 17 97
15) 77GP 17 33 42 92
16) silverfish33 17 31 26 74





***Members bblackstone, lougreen03, and Monte06ltz were penalized 6 points a piece when Tony Stewarts was penalized for a qualifying infraction at the Coke Zero 400 at Daytona
 

Last edited by Cowboy6622; 11-18-2012 at 08:40 PM.
  #2  
Old 01-31-2012, 04:52 PM
77gp's Avatar

Monte Of The Month -- June 2011
5 Year Member
3 Year Member1 Year Member
Join Date: Feb 2010
Location: Anderson, In
Posts: 5,168
Default

I am ready Duane. Thanks.
 
  #3  
Old 01-31-2012, 05:32 PM
01 Monte SS's Avatar

Monte Of The Month -- October 2012
