Picks/Sonoma/SunAfternoon
#21
10-4 I love it. Sending a letter today. For real!
#22
I don't know if you're for real or not... but I will tell you my real story about talking to the Hall of Fame.
I initially wrote Bob Jenkins about a year and a half ago and asked him what advice he would give to a young historian looking to make a career of studying racing history. He gave me a few good tid bits of advise and ultimately, he referred me to a character in the NASCAR Hall of Fame, and I contacted the person he gave me. I am appreciative of the person who wrote me back (I won't give the name just for their own protection), their answer was well thought out, very timely, and meant a lot to me, and since then I've noticed this man I talked to in a couple of NASCAR segments.
He wrote me back and was glad that I was interested. I saved that e-mail for a long time. He said my resume looked a bit like his from mmany years back, and recommended I apply for a job as a production assistant, which had some history and research roles in it for some segments (recalling stats and the such), because the role as historian is a highly speicalized one from years of being in the sport. Most of the people wh odo the history there aren't even historians as far as I can tell, they're media specialists, former people in the sport, whatnot.
What this man told me that I'm not too sure about, is that this man told me NASCAR sees it self as a media, not a sport, not a business, but as a media production, and having the background to know how NASCAR conducts itself, would go a long way for getting that career.
I would still be interested in the job, but I know that Halll of Fame is bleeding money right now too. I'm willing to move to Charlotte for it!
I initially wrote Bob Jenkins about a year and a half ago and asked him what advice he would give to a young historian looking to make a career of studying racing history. He gave me a few good tid bits of advise and ultimately, he referred me to a character in the NASCAR Hall of Fame, and I contacted the person he gave me. I am appreciative of the person who wrote me back (I won't give the name just for their own protection), their answer was well thought out, very timely, and meant a lot to me, and since then I've noticed this man I talked to in a couple of NASCAR segments.
He wrote me back and was glad that I was interested. I saved that e-mail for a long time. He said my resume looked a bit like his from mmany years back, and recommended I apply for a job as a production assistant, which had some history and research roles in it for some segments (recalling stats and the such), because the role as historian is a highly speicalized one from years of being in the sport. Most of the people wh odo the history there aren't even historians as far as I can tell, they're media specialists, former people in the sport, whatnot.
What this man told me that I'm not too sure about, is that this man told me NASCAR sees it self as a media, not a sport, not a business, but as a media production, and having the background to know how NASCAR conducts itself, would go a long way for getting that career.
I would still be interested in the job, but I know that Halll of Fame is bleeding money right now too. I'm willing to move to Charlotte for it!
Last edited by Cowboy6622; 06-21-2012 at 06:59 PM.
#23
hall of fame letter
To speed up my letter could you give me the exact contact we/I should use? No use writing a letter that will just be miss-placed or forgotten about. Also with your last posting you mentioned how NASCAR sees them selves. Could it be possible with your permission to use some of those lines so to come off more than just a person writing a letter? I want this to stick in there minds. I try to as a person give back for the things given to me. After all it’s the Christian thing to do. Your work on the forum is phenomenal and I can say thank you or show you thank you.<O:p</O:p
#24
And the sad thing is, I do actually reserve a little bit of research for myself.
I'm trying to decide if I would want you to do that or not. How would you feel if someone sent you such a recommendation? I mean, "Hey, this dude on my car forum would be excellent for your Hall of Fame." See how it sounds? I just don't know. I'll think about it.
Your consideration in even writing it is enough for me. I am gracious that you are willing to help me out, but I don't know if this would be the best of ideas. I wonder what some other members think.
I'm trying to decide if I would want you to do that or not. How would you feel if someone sent you such a recommendation? I mean, "Hey, this dude on my car forum would be excellent for your Hall of Fame." See how it sounds? I just don't know. I'll think about it.
Your consideration in even writing it is enough for me. I am gracious that you are willing to help me out, but I don't know if this would be the best of ideas. I wonder what some other members think.
#25
reply
The letter and a phone call are being made in your behalf as I type this. I have several friends that work at Penske Racing. Would u consider there 4 employment? My 2 cents is...... Jr is a horrible road course racer. I love the road courses. Wish there was one in "The Chase". Watkins Glen would be to cool in oct and Nov. Sonoma is not a choice I like either. Here is a shocker for my choice....... are u ready for this?......... INDY! Race the road course! Take one of those mile and a half and put Indy in there! Laguna Seca wood be interesting as u watch the heavy Stock Cars go thru the Cork Screw!!!! LOL. Barbers Motorsports Park in oct and Nov would be nice. 2 races in Bama? Oh well I need a beer. See u sunday!
#26
Carl, I'll take about anything I can get at this point.
A few years ago, when everyone hated the flat Homestead, it would have been easy to just say "Drop Homestead, pick up Sebring." Florida, long straightaways, tight corners, various configurations. The Le Mans, sports cars, and other variants of "stock" cars run there, why not NASCAR?
A few years ago, when everyone hated the flat Homestead, it would have been easy to just say "Drop Homestead, pick up Sebring." Florida, long straightaways, tight corners, various configurations. The Le Mans, sports cars, and other variants of "stock" cars run there, why not NASCAR?
#27
Jeff Gordon was fastest in practice....
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 24 Jeff Gordon Drive to End Hunger Chevrolet 75.653 94.696 17 17 ---.--- ---.---
2 56 Martin Truex Jr. NAPA Auto Parts Toyota 75.833 94.471 11 11 -0.180 -0.180
3 15 Clint Bowyer 5-hour Energy Toyota 75.858 94.440 11 11 -0.205 -0.025
4 20 Joey Logano The Home Depot Toyota 75.900 94.387 17 17 -0.247 -0.042
5 18 Kyle Busch M&M's Toyota 75.932 94.348 14 16 -0.279 -0.032
6 39 Ryan Newman Quicken Loans / Children's Tumor Foundation 75.937 94.341 17 17 -0.284 -0.005
7 9 Marcos Ambrose Stanley Ford 75.959 94.314 10 10 -0.306 -0.022
8 38 David Gilliland 1-800-LoanMart Ford 75.976 94.293 12 12 -0.323 -0.017
9 51 Kurt Busch Phoenix Construction Services Chevrolet 75.978 94.291 21 23 -0.325 -0.002
10 48 Jimmie Johnson Lowe's Chevrolet 75.983 94.284 9 11 -0.330 -0.005
11 22 AJ Allmendinger Shell Pennzoil Dodge 76.015 94.245 12 14 -0.362 -0.032
12 11 Denny Hamlin FedEx Ground Toyota 76.032 94.224 21 21 -0.379 -0.017
13 99 Carl Edwards Aflac Ford 76.085 94.158 14 14 -0.432 -0.053
14 29 Kevin Harvick Rheem Chevrolet 76.179 94.042 11 13 -0.526 -0.094
15 2 Brad Keselowski Miller Lite Dodge 76.182 94.038 12 12 -0.529 -0.003
16 88 Dale Earnhardt Jr. Diet Mountain Dew / National Guard / 7-Eleven 76.208 94.006 9 10 -0.555 -0.026
17 16 Greg Biffle 3M / US Stationary Ford 76.209 94.005 14 14 -0.556 -0.001
18 27 Paul Menard Menards / Moen Chevrolet 76.226 93.984 11 13 -0.573 -0.017
19 *95 Scott Speed Leavine Family Racing Ford 76.278 93.920 10 10 -0.625 -0.052
20 17 Matt Kenseth Ford EcoBoost Ford 76.285 93.911 12 12 -0.632 -0.007
21 31 Jeff Burton Wheaties Chevrolet 76.321 93.867 11 13 -0.668 -0.036
22 42 Juan Pablo Montoya Target Chevrolet 76.326 93.861 12 12 -0.673 -0.005
23 47 Bobby Labonte Clorox Toyota 76.348 93.834 14 14 -0.695 -0.022
24 14 Tony Stewart Office Depot / MOBIL 1 Chevrolet 76.363 93.815 17 17 -0.710 -0.015
25 5 Kasey Kahne Farmers Insurance Chevrolet 76.369 93.808 17 17 -0.716 -0.006
26 13 Casey Mears GEICO Ford 76.422 93.743 13 13 -0.769 -0.053
27 55 Brian Vickers RKMotorsCharlotte.com Toyota 76.509 93.636 13 15 -0.856 -0.087
28 1 Jamie McMurray McDonald's Chevrolet 76.526 93.615 13 13 -0.873 -0.017
29 78 Regan Smith Furniture Row / Farm American Chevrolet 76.535 93.604 12 12 -0.882 -0.009
30 43 Aric Almirola Medallion Ford 76.816 93.262 17 21 -1.163 -0.281
31 34 David Ragan Green 1 High Performance Green Ford 76.842 93.230 17 17 -1.189 -0.026
32 32 Boris Said HendrickCars.com Ford 76.883 93.181 9 13 -1.230 -0.041
33 36 Dave Blaney Tommy Baldwin Racing Chevrolet 76.887 93.176 7 10 -1.234 -0.004
34 *7 Robby Gordon MAPEI / Save Mart Supermarkets Dodge 77.249 92.739 10 10 -1.596 -0.362
35 *98 David Mayhew Phil Parsons Racing Ford 77.251 92.737 7 7 -1.598 -0.002
36 93 Travis Kvapil Burger King / Dr Pepper Toyota 77.476 92.467 15 15 -1.823 -0.225
37 *49 JJ Yeley America Israel Racing / JPO Absorbents Toyota 77.805 92.076 7 7 -2.152 -0.329
38 *26 Josh Wise # MDS Transport Ford 78.014 91.830 10 12 -2.361 -0.209
39 *30 Brian Simo Inception Motorsports Toyota 78.073 91.760 14 14 -2.420 -0.059
40 *87 Joe Nemechek(i) AM/FM Energy Wood & Pellet Stoves 78.153 91.666 12 12 -2.500 -0.080
41 *19 Chris Cook Humphrey Smith Racing Toyota 78.167 91.650 11 13 -2.514 -0.014
42 83 Landon Cassill Burger King / Dr Pepper Toyota 78.666 91.069 16 21 -3.013 -0.499
43 10 Tomy Drissi Ice Age Continental Drift Chevrolet 78.728 90.997 20 25 -3.075 -0.062
44 *33 Stephen Leicht # LittleJoesAutos.com Chevrolet 80.264 89.256 4 4 -4.611 -1.536
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 24 Jeff Gordon Drive to End Hunger Chevrolet 75.653 94.696 17 17 ---.--- ---.---
2 56 Martin Truex Jr. NAPA Auto Parts Toyota 75.833 94.471 11 11 -0.180 -0.180
3 15 Clint Bowyer 5-hour Energy Toyota 75.858 94.440 11 11 -0.205 -0.025
4 20 Joey Logano The Home Depot Toyota 75.900 94.387 17 17 -0.247 -0.042
5 18 Kyle Busch M&M's Toyota 75.932 94.348 14 16 -0.279 -0.032
6 39 Ryan Newman Quicken Loans / Children's Tumor Foundation 75.937 94.341 17 17 -0.284 -0.005
7 9 Marcos Ambrose Stanley Ford 75.959 94.314 10 10 -0.306 -0.022
8 38 David Gilliland 1-800-LoanMart Ford 75.976 94.293 12 12 -0.323 -0.017
9 51 Kurt Busch Phoenix Construction Services Chevrolet 75.978 94.291 21 23 -0.325 -0.002
10 48 Jimmie Johnson Lowe's Chevrolet 75.983 94.284 9 11 -0.330 -0.005
11 22 AJ Allmendinger Shell Pennzoil Dodge 76.015 94.245 12 14 -0.362 -0.032
12 11 Denny Hamlin FedEx Ground Toyota 76.032 94.224 21 21 -0.379 -0.017
13 99 Carl Edwards Aflac Ford 76.085 94.158 14 14 -0.432 -0.053
14 29 Kevin Harvick Rheem Chevrolet 76.179 94.042 11 13 -0.526 -0.094
15 2 Brad Keselowski Miller Lite Dodge 76.182 94.038 12 12 -0.529 -0.003
16 88 Dale Earnhardt Jr. Diet Mountain Dew / National Guard / 7-Eleven 76.208 94.006 9 10 -0.555 -0.026
17 16 Greg Biffle 3M / US Stationary Ford 76.209 94.005 14 14 -0.556 -0.001
18 27 Paul Menard Menards / Moen Chevrolet 76.226 93.984 11 13 -0.573 -0.017
19 *95 Scott Speed Leavine Family Racing Ford 76.278 93.920 10 10 -0.625 -0.052
20 17 Matt Kenseth Ford EcoBoost Ford 76.285 93.911 12 12 -0.632 -0.007
21 31 Jeff Burton Wheaties Chevrolet 76.321 93.867 11 13 -0.668 -0.036
22 42 Juan Pablo Montoya Target Chevrolet 76.326 93.861 12 12 -0.673 -0.005
23 47 Bobby Labonte Clorox Toyota 76.348 93.834 14 14 -0.695 -0.022
24 14 Tony Stewart Office Depot / MOBIL 1 Chevrolet 76.363 93.815 17 17 -0.710 -0.015
25 5 Kasey Kahne Farmers Insurance Chevrolet 76.369 93.808 17 17 -0.716 -0.006
26 13 Casey Mears GEICO Ford 76.422 93.743 13 13 -0.769 -0.053
27 55 Brian Vickers RKMotorsCharlotte.com Toyota 76.509 93.636 13 15 -0.856 -0.087
28 1 Jamie McMurray McDonald's Chevrolet 76.526 93.615 13 13 -0.873 -0.017
29 78 Regan Smith Furniture Row / Farm American Chevrolet 76.535 93.604 12 12 -0.882 -0.009
30 43 Aric Almirola Medallion Ford 76.816 93.262 17 21 -1.163 -0.281
31 34 David Ragan Green 1 High Performance Green Ford 76.842 93.230 17 17 -1.189 -0.026
32 32 Boris Said HendrickCars.com Ford 76.883 93.181 9 13 -1.230 -0.041
33 36 Dave Blaney Tommy Baldwin Racing Chevrolet 76.887 93.176 7 10 -1.234 -0.004
34 *7 Robby Gordon MAPEI / Save Mart Supermarkets Dodge 77.249 92.739 10 10 -1.596 -0.362
35 *98 David Mayhew Phil Parsons Racing Ford 77.251 92.737 7 7 -1.598 -0.002
36 93 Travis Kvapil Burger King / Dr Pepper Toyota 77.476 92.467 15 15 -1.823 -0.225
37 *49 JJ Yeley America Israel Racing / JPO Absorbents Toyota 77.805 92.076 7 7 -2.152 -0.329
38 *26 Josh Wise # MDS Transport Ford 78.014 91.830 10 12 -2.361 -0.209
39 *30 Brian Simo Inception Motorsports Toyota 78.073 91.760 14 14 -2.420 -0.059
40 *87 Joe Nemechek(i) AM/FM Energy Wood & Pellet Stoves 78.153 91.666 12 12 -2.500 -0.080
41 *19 Chris Cook Humphrey Smith Racing Toyota 78.167 91.650 11 13 -2.514 -0.014
42 83 Landon Cassill Burger King / Dr Pepper Toyota 78.666 91.069 16 21 -3.013 -0.499
43 10 Tomy Drissi Ice Age Continental Drift Chevrolet 78.728 90.997 20 25 -3.075 -0.062
44 *33 Stephen Leicht # LittleJoesAutos.com Chevrolet 80.264 89.256 4 4 -4.611 -1.536
#29
Harvick
Robby Gordon
Clint bower.
All three of these drivers have done pretty good on road courses so we'll see what happens.
Carl m you need to edit your sig for the week....go fast turn left and then right
Robby Gordon
Clint bower.
All three of these drivers have done pretty good on road courses so we'll see what happens.
Carl m you need to edit your sig for the week....go fast turn left and then right
#30
Carl, I'll take about anything I can get at this point.
A few years ago, when everyone hated the flat Homestead, it would have been easy to just say "Drop Homestead, pick up Sebring." Florida, long straightaways, tight corners, various configurations. The Le Mans, sports cars, and other variants of "stock" cars run there, why not NASCAR?
A few years ago, when everyone hated the flat Homestead, it would have been easy to just say "Drop Homestead, pick up Sebring." Florida, long straightaways, tight corners, various configurations. The Le Mans, sports cars, and other variants of "stock" cars run there, why not NASCAR?