Picks/Pocono/SunAfternoon
This was a special race for me. Because it was the first time my wife passed out on our new couch in our new house before the race was over. But even more special, both my wife and my toddler passed out before the race even began, and slept through the entire thing! I even tried to wake her. But the rain delay was more then she could handle and she started drinking before the race began. The rest was inevitable
Wouldn't be much of a story if I didn't share pictures, would it?

Congrats on a well overdue and deserved win Jeff Gordon!
Wouldn't be much of a story if I didn't share pictures, would it?

Congrats on a well overdue and deserved win Jeff Gordon!
Segment 3.
1) MnteCrloSS47 352 Leader
2) 03JGMonte 351 -1
3) bblackstone 335 -17
4) 02 Earnhardt 325 -27
5) zjerry 323 -29
6) butch049 322 -30
7) SupplySgt 321 -31
8) nichols2k 312 -40
9) adgm2005 308 -44
10) carlm54stl 300 -52
11) STUMPMI 298 -54
12) Leprechaun93 295 -57
13) Cowboy6622 293 -59
14) 77GP 282 -70
15) JuniorCar 281 -71
16) montecarlo3831 277 -75
17) lougreen03 275 -77
18) Ricks 2006 SS 247 -105
19) silverfish33 184
1) MnteCrloSS47 352 Leader
2) 03JGMonte 351 -1
3) bblackstone 335 -17
4) 02 Earnhardt 325 -27
5) zjerry 323 -29
6) butch049 322 -30
7) SupplySgt 321 -31
8) nichols2k 312 -40
9) adgm2005 308 -44
10) carlm54stl 300 -52
11) STUMPMI 298 -54
12) Leprechaun93 295 -57
13) Cowboy6622 293 -59
14) 77GP 282 -70
15) JuniorCar 281 -71
16) montecarlo3831 277 -75
17) lougreen03 275 -77
18) Ricks 2006 SS 247 -105
19) silverfish33 184
I did take that shot actually! Let's just say that one couldn't be posted here!
And holy wow, look at that power move bblackstone made for 2nd place, and look at that points lead Carl Martin now has..... that is the largest points lead anyone has had in the history of MCF NASCAR Fantasy.
1) carlm54stl 2232 Leader
2) bblackstone 2145 -87
3) JuniorCar 2144 -88
4) SupplySgt 2130 -102
5) Cowboy6622 2127 -105
6) Leprechaun93 2126 -106
7) 03JGMonte 2098 -134
8) zjerry 2092 -140
9) 02 Earnhardt 2087 -145
10) lougreen03 2030 -202
11) butch049 2023 -209
12) montecarlo3831 2010 -222
13) 77GP 1922 -310
14) STUMPMI 1843 - 387
15) silverfish33 1804 -428
16) adgm2005 1634
17) RocknSS04 1142
18) SuperSportSteve 928
19) 01 Monte SS 908
20) Ricks 2006 SS 650
21) 06 Mistre SS 428
22) nichols2k 374
23) MnteCrloSS47 352
24) Teacher 306
1) carlm54stl 2232 Leader
2) bblackstone 2145 -87
3) JuniorCar 2144 -88
4) SupplySgt 2130 -102
5) Cowboy6622 2127 -105
6) Leprechaun93 2126 -106
7) 03JGMonte 2098 -134
8) zjerry 2092 -140
9) 02 Earnhardt 2087 -145
10) lougreen03 2030 -202
11) butch049 2023 -209
12) montecarlo3831 2010 -222
13) 77GP 1922 -310
14) STUMPMI 1843 - 387
15) silverfish33 1804 -428
16) adgm2005 1634
17) RocknSS04 1142
18) SuperSportSteve 928
19) 01 Monte SS 908
20) Ricks 2006 SS 650
21) 06 Mistre SS 428
22) nichols2k 374
23) MnteCrloSS47 352
24) Teacher 306
ive been watching nascar my whole life, i just started picking on here cause it looked like fun. i know whose good and whose not where and which track. i might be new here but certainly not to nascar














