Picks/Daytona 500/SunAfternoon
More thunderstorm cells now firing west of the track headed east.
Looks like this will be a long long long rain delay.
Looks like this will be a long long long rain delay.
Stats as we stand under rain/thunder/tornado.....
1) Leprechaun93 35 38 37 110
2) carlm54stl 35 47 26 108
3) 02 Earnhardt 26 35 38 99
4) Cowboy6622 38 20 36 94
5) SSmeansSuperSexy 47 36 10 93
6) BlazedSS 42 26 16 84
7) STUMPMI 26 35 16 77
8) MnteCrloSS47 42 16 17 75
9) zjerry 10 26 38 74
10) JuniorCar 26 3 42 71
11) butch049 6 17 47 70
12) 77gp 16 10 35 61
13) Gen 6 26 17 8 51
14) SupplySgt 26 3 16 45
1) Leprechaun93 35 38 37 110
2) carlm54stl 35 47 26 108
3) 02 Earnhardt 26 35 38 99
4) Cowboy6622 38 20 36 94
5) SSmeansSuperSexy 47 36 10 93
6) BlazedSS 42 26 16 84
7) STUMPMI 26 35 16 77
8) MnteCrloSS47 42 16 17 75
9) zjerry 10 26 38 74
10) JuniorCar 26 3 42 71
11) butch049 6 17 47 70
12) 77gp 16 10 35 61
13) Gen 6 26 17 8 51
14) SupplySgt 26 3 16 45
17 team doing tornado warning drills

New Tornado warning up.
This could be an on and off things for the next couple of hours

New Tornado warning up.
This could be an on and off things for the next couple of hours
Shouldn't bemuch longer..
Just caught the update on channel 2 ..possibly another 30 minutes and were back to Racing!
Devin:
Hows Daytona weather looking for the rest of the evening?
Just caught the update on channel 2 ..possibly another 30 minutes and were back to Racing!
Devin:
Hows Daytona weather looking for the rest of the evening?
they are saying a 8:30 starting time woo!!
If they want to get it in they need to hurry hurry
Big mess of rain just off the west coast of Florida
Can see it on radar west of Ocala, headed east
If they want to get it in they need to hurry hurry
Big mess of rain just off the west coast of Florida
Can see it on radar west of Ocala, headed east
Kc:
Where ya been? We missed ya all winter!!!













