Picks/Charlotte/SundayNight

all in the top 11 grrrr
i bet knaus fires there gas man too
Kasey Kane...The "new" jimmie johnson?
Last edited by STUMPMI; May 27, 2012 at 09:25 PM.
adgm2005 snakes out of there with a win!! Congrats!!! The all Hendrick team was good for a win!!!
It was a very tight and very competitive race. Not going be many major swings in the points this week
1) adgm2005 38 47 33 118
2) carlm54stl 33 47 37 117
3) RocknSS04 33 40 42 115
4) SupplySgt 38 34 42 114
5) Ricks 2006 SS 38 33 42 113
6) Leprechaun93 33 42 38 113
7) 03JGMonte 38 33 40 111
8) 02 Earnhardt 38 33 40 111
9) Cowboy6622 34 42 35 111
10) silverfish33 34 42 33 109
11) zJerry 33 38 38 109
12) montecarlo3831 33 37 38 108
13) lougreen03 35 37 33 105
14) STUMPMI 36 33 34 103
15) bblackstone 33 42 19 94
16) butch049 33 19 37 89
17) 77GP 11 29 47 87
18) JuniorCar 38 33 11 82
Points results will be soon
It was a very tight and very competitive race. Not going be many major swings in the points this week
1) adgm2005 38 47 33 118
2) carlm54stl 33 47 37 117
3) RocknSS04 33 40 42 115
4) SupplySgt 38 34 42 114
5) Ricks 2006 SS 38 33 42 113
6) Leprechaun93 33 42 38 113
7) 03JGMonte 38 33 40 111
8) 02 Earnhardt 38 33 40 111
9) Cowboy6622 34 42 35 111
10) silverfish33 34 42 33 109
11) zJerry 33 38 38 109
12) montecarlo3831 33 37 38 108
13) lougreen03 35 37 33 105
14) STUMPMI 36 33 34 103
15) bblackstone 33 42 19 94
16) butch049 33 19 37 89
17) 77GP 11 29 47 87
18) JuniorCar 38 33 11 82
Points results will be soon
Segment 2
1) carlm54stl 337 Leader
2) Leprechuan 325 -12
3) Cowboy6622 320 -17
4) silverfish33 308 -29
5) montecarlo3831 304 -33
6) SupplySgt 299 -38
7) bblackstone 295 -42
8) lougreen03 295 -42
9) 02 Earnhardt 293 -44
10) JuniorCar 273 -64
11) zjerry 271 -66
12) STUMPMI 269 -68
13) 77GP 227 -110
14) 03JGMonte 220 -117
15) RocknSS04 220 -117
16) adgm2005 216 -121
17) Ricks 2006 SS 213 -124
18) butch049 155 -182
1) carlm54stl 337 Leader
2) Leprechuan 325 -12
3) Cowboy6622 320 -17
4) silverfish33 308 -29
5) montecarlo3831 304 -33
6) SupplySgt 299 -38
7) bblackstone 295 -42
8) lougreen03 295 -42
9) 02 Earnhardt 293 -44
10) JuniorCar 273 -64
11) zjerry 271 -66
12) STUMPMI 269 -68
13) 77GP 227 -110
14) 03JGMonte 220 -117
15) RocknSS04 220 -117
16) adgm2005 216 -121
17) Ricks 2006 SS 213 -124
18) butch049 155 -182
These races are TOUGH to win this year with so many people picking. I thought I should ahve been winning or at least top 3-4 sicne I didn't have Jimmie, but just the rest of the people that everyone had pulled them right up there to be in position to win this thing.
These races are very tough to predict. The guys who should run well don't, the guys who shouldn't do. The guys who don't make mistakes make them, and the guys who had bad luck all season win races. It's tough out here this year.... a lot tougher than last year.
These races are very tough to predict. The guys who should run well don't, the guys who shouldn't do. The guys who don't make mistakes make them, and the guys who had bad luck all season win races. It's tough out here this year.... a lot tougher than last year.















