NASCAR Racing The worlds largest professional racing series. Are you a fan? Discuss all things NASCAR here.

2015 MCF Fantasy NASCAR Cup Statistics

Thread Tools
 
Search this Thread
 
  #11  
Old 03-22-2015, 06:04 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default

AAA of Southern California 400 at Fontana


1) zjerry 38 47 43 128
2) Cowboy6622 43 47 37 127
3) 06mistreSS 43 39 43 125
4) SSmeansSuperSexy 35 43 47 125
5) SupplySgt 38 43 43 124
6) drivernumber3 38 43 43 124
7) 02 Earnhardt 38 37 47 122
8) Gen 6 43 43 35 121
9) KCFITZ78 43 47 30 120
10) butch049 43 35 38 116
11) STUMPMI 38 43 35 116
12) JuniorCar 38 43 35 116
13) carlm54stl 35 43 38 116
14) Blazed SS 43 43 26 112
15) 02ssintimidator 38 37 35 110
16) P343 38 35 37 110
17) Leprechaun93 43 13 35 91
18) 77gp 43 13 35 91
19) BeachBumMike 35 35 17 87



Segment/Overall points
1) Gen 6 541 Leader
2) SSmeansSuperSexy 532 -9
3) SupplySgt 528 -13
4) zjerry 528 -13
5) 06 Mistre SS 527 -14
6) 02 Earnhardt 505 -36
7) P343 489 -52
8) Cowboy6622 482 -59
9) Blazed SS 479 -62
10) STUMPMI 479 -62
11) carlm54stl 478 -63
12) JuniorCar 478 -63
13) BeachBumMike 474 -67
14) 77GP 465 -78
15) butch049 456 -85
16) Leprechaun93 436 -105
17) GTHSS 315
18) KCFitz78 170
19) drivernumber3 124
20) 02ssintimidator 110
21) Racer81Vt 95
22) bw95monte 49
 

Last edited by Cowboy6622; 03-22-2015 at 06:09 PM.
  #12  
Old 03-29-2015, 07:33 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default

STP 500 at Martinsville

Results:

1) Cowboy6622 43 42 41 126
2) 77GP 31 38 43 112
3) zjerry 43 8 42 93
4) GTHSS 8 38 47 93
5) SupplySgt 8 38 42 88
6) BlazedSS 41 9 36 86
7) Leprechaun93 36 9 39 84
8) 06 Mistre SS 38 31 9 78
8) 02 Earnhardt 8 43 9 60
9) P343 8 9 39 56
10) 02ssintimidator 38 8 9 55
11) SSmeansSuperSext 38 8 9 55
12) carlm54stl 9 8 38 55
13) STUMPMI 8 38 9 55
14) Gen 6 36 8 9 53
15) JuniorCar 8 9 36 53
16) BeachBumMike 31 9 6 46


Segment 1/Overall Points

1) zjerry 621 Leader
2) SupplySgt 616 -5
3) Cowboy6622 608 -13
4) 06mistress 605 -16
5) Gen 6 594 -27
6) SSmeansSuperSexy 587 -34
7) 77GP 577 -44
8) 02 Earnhardt 565 -56
9) Blazed SS 565 -56
10) P343 545 -76
11) STUMPMI 534 -87
12) carlm54stl 533 -88
13) JuniorCar 531 -90
14) BeachBumMike 520 -101
15) Leprechaun93 520 -101
16) butch049 456 -167
17) GTHSS 408
18) KCFitz78 170
19) 02ssintimidator 165
20) drivernumber3 124
21) Racer81Vt 95
22) bw95monte 49
 

Last edited by Cowboy6622; 03-29-2015 at 07:37 PM.
  #13  
Old 04-01-2015, 05:30 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default

Penalty Report: Ryan Newman was issued a 75 point penalty for tire issues at Auto Club Speedway in Fontana. As a result of 06mistreSS choosing this driver, per MCF NASCAR Fantasy rules, he must be assessed the same penalty.

75 points were deducted from 06mistreSS, droping him from 4th to 13th in points.


1) zjerry 621 Leader
2) SupplySgt 616 -5
3) Cowboy6622 608 -13
4) Gen 6 594 -27
5) SSmeansSuperSexy 587 -34
6) 77GP 577 -44
7) 02 Earnhardt 565 -56
8) Blazed SS 565 -56
9) P343 545 -76
10) STUMPMI 534 -87
11) carlm54stl 533 -88
12) JuniorCar 531 -90
13) 06mistress 530 -91
14) BeachBumMike 520 -101
15) Leprechaun93 520 -101
16) butch049 456 -167
17) GTHSS 408
18) KCFitz78 170
19) 02ssintimidator 165
20) drivernumber3 124
21) Racer81Vt 95
22) bw95monte 49
 
  #14  
Old 04-12-2015, 06:16 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default

Duck Commander 500 at Texas

1) 02 Earnhardt 41 40 48 129
2) carlm54stl 48 43 34 125
3) JuniorCar 41 41 43 125
4) SSmeansSuperSexy 43 41 40 124
5) drivernumber3 43 40 41 124
6) P343 41 48 35 124
7) 02ssintimidator 48 43 31 122
8) butch049 43 48 31 122
9) 06 Mistre SS 43 31 48 122
10) Blazed SS 41 40 41 122
11) zjerry 40 41 41 122
12) STUMPMI 41 43 34 118
13) Gen 6 40 34 43 117
14) Leprechaun93 31 43 40 114
15) SupplySgt 41 41 31 113
16) Cowboy6622 41 40 27 108
17) 77GP 31 43 21 95
18) BeachBumMike 38 21 33 92



Segment 1/Overall Points

1) zjerry 743 Leader
2) SupplySgt 729 -14
3) Cowboy6622 716 -27
4) SSmeansSuperSexy 711 -32
5) Gen 6 97 708 -35
6) 02 Earnhardt 694 -49
7) Blazed SS 687 -56
8) 77GP 672 -71
9) P343 669 -74
10) carlm54stl 658 -85
11) JuniorCar 656 -87
12) STUMPMI 652 -91
13) 06 Mistre SS 652 -91
14) Leprechaun93 634 -109
15) BeachBumMike 612
16) butch049 578
17) GTHSS 408
18) 02ssintimidator 287
19) drivernumber3 248
20) KCFitz78 170
21) Racer81Vt 95
22) bw95monte 49
 
  #15  
Old 04-16-2015, 04:15 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default

Upon having their appeal heard and adjusted, Ryan Newman had his penalty reduced from 75 to 50 points by NASCAR. This means 06mistreSS receives 25 of his own points back as well. The new points going to Bristol move him up to 8th place with this adjustment.


1) zjerry 743 Leader
2) SupplySgt 729 -14
3) Cowboy6622 716 -27
4) SSmeansSuperSexy 711 -32
5) Gen 6 97 708 -35
6) 02 Earnhardt 694 -49
7) Blazed SS 687 -56
8) 06 Mistre SS 677 -66
9) 77GP 672 -71
10) P343 669 -74
11) carlm54stl 658 -85
12) JuniorCar 656 -87
13) STUMPMI 652 -91
14) Leprechaun93 634 -109
15) BeachBumMike 612
16) butch049 578
17) GTHSS 408
18) 02ssintimidator 287
19) drivernumber3 248
20) KCFitz78 170
21) Racer81Vt 95
22) bw95monte 49
 
  #16  
Old 04-20-2015, 10:38 AM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default

Food City 500 at Bristol

1) 77GP 4 41 47 92
2) P343 28 42 15 85
3) 02 Earnhardt 28 9 41 78
4) carlm54stl 42 8 28 78
5) BeachBumMike 47 9 18 74
6) drivernumber3 30 9 28 67
7) 02ssintimidator 8 47 9 64
8) 06mistreSS 8 21 30 59
9) Leprechaun93 41 9 8 58
10) GTHss 8 18 28 54
11) Cowboy6622 4 9 40 53
12) SupplySgt 28 18 4 50
13) SSmeansSuperSexy 28 8 9 45
14) zjerry 28 9 4 41
15) STUMPMI 28 4 9 41
16) JuniorCar 28 8 4 40
17) Blazed SS 8 9 4 21
18) butch049 8 9 4 21
19) Gen 6 8 4 7 19


Segment 1/Overall Points


1) zjerry 784 Leader
2) SupplySgt 779 -5
3) 02 Earnhardt 772 -12
4) Cowboy6622 769 -15
5) 77GP 764 -20
6) SSmeansSuperSexy 756 -28
7) P343 754 -30
8) 06 Mistre SS 736 -48
9) carlm54stl 736 -48
10) Gen 6 727 -57
11) Blazed SS 708 -76
12) JuniorCar 696 -88
13) STUMPMI 693 -91
14) Leprechaun93 692 -92
15) BeachBumMike 686 -98
16) butch049 599
17) GTHSS 462
18) 02ssintimidator 351
19) drivernumber3 315
20) KCFitz78 170
21) Racer81Vt 95
22) bw95monte 49
 

Last edited by Cowboy6622; 04-20-2015 at 04:49 PM.
  #17  
Old 04-26-2015, 03:42 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default

Toyota Owners 400 at Richmond


1) STUMPMI 43 48 40 131
2) BlazedSS 43 40 36 119
3) ssmeanssupersexy 43 37 38 118
4) carlm54stl 43 34 41 118
5) 77GP 43 35 37 115
6) drivernumber3 43 30 41 114
7) JuniorCar 30 40 43 113
8) butch049 43 41 28 112
9) Gen 6 41 40 30 111
10) GTHSS 36 43 30 109
11) BeachBumMike 25 36 48 109
12) P343 30 41 34 105
13) cowboy6622 28 40 36 104
14) 06mistreSS 43 22 38 103
15) 02ssintimidator 30 43 28 101
16) Leprechaun93 34 28 37 99
17) zjerry 28 30 40 98
18) 02 Earnhardt 30 28 34 92
19) SupplySgt 30 22 40 92



Segment 1 Final Results/Overall Points Leaving Richmond.


1) zjerry 882 Leader/Segment 1 Winner
2) 77GP 879 -3
3) SSmeansSuperSexy 874 -8
4) Cowboy6622 873 -9
5) SupplySgt 871 -11
6) 02 Earnhardt 864 -18
7) P343 859 -23
8) carlm54stl 854 -28
9) 06 Mistre SS 839 -43
10) Gen 6 838 -44
11) Blazed SS 827 -55
12) STUMPMI 824 -58
13) JuniorCar 809 -73
14) BeachBumMike 795 -87
15) Leprechaun93 791 - 91
16) butch049 711
17) GTHSS 571
18) 02ssintimidator 452
19) drivernumber3 429
20) KCFitz78 170
21) Racer81Vt 95
22) bw95monte 49
 
  #18  
Old 05-03-2015, 04:08 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default

Geico 500 at Talladega Results

Remember these results are also the Segment 2 points for this week.

1) P343 48 43 39 130
2) drivernumber3 48 43 37 128
3) carlm54stl 37 43 48 128
4) GTHSS 48 37 39 124
5) butch049 48 37 33 118
6) 02 Earnhardt 48 43 22 113
7) 02ssintimidator 48 37 22 107
8) Gen 6 48 22 37 107
9) STUMPMI 48 43 14 105
10) BlazedSS 14 48 43 105
11) SupplySgt 48 11 37 96
12) SSmeansSuperSexy 11 37 48 96
13) 77GP 33 19 37 89
14) zjerry 11 22 48 81
15) JuniorCar 48 6 23 77
16) Leprechaun93 7 26 43 76
17) BeachBum 11 33 11 55
18) Cowboy6622 22 3 7 32



HUGE shakeups in the overall points after Talladega
1) P343 989 Leader
2) carlm54stl 982 -7
3) 02 Earnhardt 977 -12
4) SSmeansSuperSexy 970 -19
5) 77GP 968 -21
6) SupplySgt 967 -22
7) zjerry 963 -26
8) Gen 6 8 945 -44
9) Blazed SS 932 -57
10) STUMPMI 929 -60
11) Cowboy6622 905 -84
12) JuniorCar 886 -103
13) Leprechaun93 867 -122
14) BeachBum 850 -139
15) 06 Mistre SS 839 -150
16) butch049 829 -160
17) GTHSS 695
18) 02ssintimidator 559
19) drivernumber3 557
20) KCFitz78 170
21) Racer81VT 95
22) bw95monte 49
 
  #19  
Old 05-10-2015, 03:24 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default

Unmentionable Sponsor 400 at Kansas Speedway.


1) drivernumber3 48 43 41 132
2) STUMPMI 41 43 48 132
3) 77GP 39 43 48 130
4) carlm54stl 48 43 37 128
5) butch049 43 37 48 128
6) 02 Earnhardt 41 48 38 127
7) p343 41 48 37 126
8) JuniorCar 41 40 43 124
9) 02ssintimidator 41 43 38 122
10) SSmeansSuperSexy 38 40 43 121
11) zjerry 41 38 40 119
12) SupplySgt 41 37 40 118
13) Leprechaun93 40 37 41 118
14) Blazed SS 40 43 25 108
15) Gen 6 40 25 27 92
16) BeachBumMike 25 40 3 68


Segment 2 Points:

1) drivernumber3 260 Leader
2) P343 256 -4
3) carlm54stl 256 -4
4) butch049 246 -14
5) 02 Earnhardt 240 -20
6) STUMPMI 237 -23
7) 02ssintimidator 229 -31
8) 77GP 219 -41
9) SSmeanSuperSexy 217 -43
10) SupplySgt 214 -46
11) BlazedSS 213 -47
12) JuniorCar 201 -59
13) zjerry 200 -60
14) Gen6 199 -61
15) Leprechaun93 194 -66
16) GTHSS 124
17) BeachBum 123
18) Cowboy6622 32



Overall Points

1) P343 1115 Leader
2) carlm54stl 1110 -5
3) 02 Earnhardt 1104 -11
4) 77GP 1098 -17
5) SSmeansSuperSexy 1091 -24
6) SupplySgt 1085 -30
7) zjerry 1082 - 33
8) STUMPMI 1061 -54
9) Blazed SS 1040 -75
10) Gen 6 1037 -78
11) JuniorCar 1010 -105
12) Leprechaun93 985 -130
13) butch049 957
14) BeachBum 918
15) Cowboy6622 905
16) 6 Mistre SS 839
17) GTHSS 695
18) drivernumber3 689
19) 02ssintimidator 681
20) KCFitz78 170
21) Racer81VT 95
22) bw95monte 49
 
  #20  
Old 05-24-2015, 09:41 PM
Cowboy6622's Avatar

Fallen to the Dark Side - Resident Ford Man
5 Year Member
3 Year Member1 Year Member
Thread Starter
Join Date: Jun 2007
Posts: 9,901
Default

Coca Cola 600 at Charlotte

1) Leprechaun93 41 47 42 130
2) 02 Earnhardt 41 38 36 115
3) Cowboy6622 38 32 42 112
4) STUMPMI 35 36 41 112
5) 77GO 35 36 41 112
6) SupplySgt 41 35 33 109
7) BlazedSS 35 36 38 109
8) zjerry 38 41 29 108
9) P343 41 4 41 86
10) GoonyerCar 41 4 41 86
11) 02ssintimdiator 41 36 4 81
12) SSmeansSuperSexy 38 36 4 78
13) Gen 6 41 32 4 77
14) drivernumber3 4 41 29 74
15) butch049 36 4 32 72
16) carlm54stl 4 36 32 72



Segment 2 Points

1) 02 Earnhardt 355 Leader
2) STUMPMI 349 -6
3) P343 342 -13
4) drivernumber3 334 -21
5) 77GP 331 -24
6) carlm54stl 328 -27
7) Leprechaun93 324 -31
8) SupplySgt 323 -32
9) BlazedSS 322 -33
10) butch049 318 -37
11) 02ssintimidator 310 -45
12) zjerry 308 -47
13) SSmeanSuperSexy 295 -60
14) JuniorCar 287 -68
15) Gen6 276 -79
16) Cowboy6622 144
17) GTHSS 124
18) BeachBum 123



Overall Points


1) 02 Earnhardt 1219 Leader
2) 77GP 1210 -9
3) P343 1201 -18
4) SupplySgt 1194 -25
5) zjerry 1190 -29
6) carlm54stl 1182 -37
7) STUMPMI 1173 -46
8) SSmeansSuperSexy 1169 -50
9) Blazed SS 1149 -60
10) Leprechaun93 1115 -104
11) Gen 6 1114 -105
12) JuniorCar 1096 -123
13) butch049 1029
14) Cowboy6622 1017
15) BeachBum 918
16) 06 Mistre SS 839
17) drivernumber3 763
18) 02ssintimidator 762
19) GTHSS 695
20) KCFitz78 170
21) Racer81VT 95
bw95monte 49
 

Last edited by Cowboy6622; 05-24-2015 at 09:51 PM.


Quick Reply: 2015 MCF Fantasy NASCAR Cup Statistics



All times are GMT -5. The time now is 05:19 PM.