Monte Carlo Forum - Monte Carlo Enthusiast Forums

Monte Carlo Forum - Monte Carlo Enthusiast Forums (https://montecarloforum.com/forum/)
-   NASCAR Racing (https://montecarloforum.com/forum/nascar-racing-27/)
-   -   2014 MCF NASCAR Fantasy Stats Thread (https://montecarloforum.com/forum/nascar-racing-27/2014-mcf-nascar-fantasy-stats-thread-47371/)

Cowboy6622 02-16-2014 09:06 AM

2014 MCF NASCAR Fantasy Stats Thread
 
We are now entering our FOURTH year of MCF NASCAR Fantasy!



Current Points
This is where Overall and Segment points will be kept for your viewing pleasure.

Overall
1) Leprechaun93 2046 Leader
2) BlazedSS 2035 -11
3) zjerry 2033 -13
4) JuniorCar 1988 -58
5) 02 Earnhardt 1978 -68
6) SupplySgt 1955 -91
7) STUMPMI 1905
8) butch049 1891
9) MnteCrloSS47 1872
10) Cowboy6622 1842
11) Gen 6 1839
12) SSmeansSuperSexy 1700
13) carlm54stl 1546
14) 77GP 1478
15) phuntley 845
16) KCFITZ78 493


Segment

SupplySgt 234 Leader
zjerry 215 -19
Leprechaun93 209 -25
BlazedSS 205 -29
MnteCrloSS47 191 -43
77GP 187 -47
JuniorCar 186 -48
02 Earnhardt 181 -53
Cowboy6622 177 -57
Gen6 177 -57
butch049 176 -58
STUMPMI 174 -60
SSmeansSuperSexy 159- 75
carlm54stl 148 -86

Schedule

Below you will find the schedule for the 2014 NASCAR season, broken down by Segments! Races with an * instead of a number denote a non-points paying race.


Segment 1
2/15Sat Daytona International Speedway The Sprint Unlimited* MnteCrloSS47
* 2/20 Thur night Daytona International Speedway Budweiser Duel #1* MnteCrloSS47
* 2/20 Thur night Daytona International Speedway Budweiser Duel #2* 77GP
1 2/23 Sun Daytona International Speedway Daytona 500 02 Earnhardt
2 3/2 Sun Phoenix International Raceway The Profit on CNBC 500 (k) BlazedSS
3 3/9 Sun Las Vegas Motor Speedway Kobalt Tools 400 JuniorCar
4 3/16 Sun Bristol Motor Speedway Food City 500 BlazedSS
5 3/23 Sun Auto Club Speedway Auto Club 400 butch049
6 3/30 Sun Martinsville Speedway STP 500 SSmeansSuperSexy
7 4/6 Sun Texas Motor Speedway Duck Commander 500 zjerry
8 4/12 Sat Night Darlington Raceway Bojangles' Southern 500 STUMPMI
9 4/26 Richmond International Raceway Toyota Owners 400 butch049

Segment 2
10 5/4 Sun Talladega Superspeedway Aaron's 499 SupplySgt
11 5/10 Sat Night Kansas Speedway Kansas 400 Phuntley
* 5/16 Fri Night Charlotte Motor Speedway Sprint Showdown* JuniorCar
* 5/17 Sat Night Charlotte Motor Speedway Sprint All-Star Race* MnteCrloSS47
12 5/25 Sun night Charlotte Motor Speedway Coca-Cola 600 butch049
13 6/1 Sun Dover International Speedway Dover 400 Gen 6
14 6/8 Sun Pocono Raceway Poconos 400 02 Earnhardt
15 6/15 Sun Michigan International Speedway Quicken Loans 400 MnteCrloSS47
16 6/22 Sun Sonoma Raceway Toyota/Save Mart 350 02 Earnhardt
17 6/28 Sat night Kentucky Speedway Quaker State 400 SupplySgt
18 7/5 Sat Night Daytona International Speedway Coke Zero 400 zjerry

Segment 3
19 7/13 Sun New Hampshire Motor Speedway New Hampshire 300 SupplySgt
20 7/27 Sun Indianapolis Motor Speedway Crown Royal Brickyard 400 77GP
21 8/3 Sun Pocono Raceway GoBowling.com 400
22 8/10 Sun Watkins Glen International Cheez-It 355 at The Glen
23 8/17 Sun Michigan International Speedway Pure Michigan 400
24 8/23 Sat Night Bristol Motor Speedway IRWIN Tools Night Race
25 8/31 Sun Night Atlanta Motor Speedway Atlanta 500
26 9/6 Sat Night Richmond International Raceway Federated Auto Parts 400
27 9/14 Sun Chicagoland Speedway Joliet, IL Chicago 400

Segment 4
28 9/21 Sun New Hampshire Motor Speedway Osram Sylvania 300
29 9/28 Sun Dover International Speedway AAA 400
30 10/5 Sun Kansas Speedway Hollywood Casino 400
31 10/11 Sat Night Charlotte Motor Speedway Bank of America 500
32 10/19 Sun Talladega Superspeedway GEICO 500
33 10/26 Sun Martinsville Speedway Goody's Headache Relief Shot 500
34 11/2 Sun Texas Motor Speedway AAA Texas 500
35 11/9 Sun Phoenix International Raceway Quicken Loans 500(k)
36 11/16 Sun Homestead-Miami Speedway Ford EcoBoost 400


Previous Segment Results

Previous segment points results will be posted here.

Segment 1

1) BlazedSS 974 Leader
2) zjerry 924 -50
3) JuniorCar 920 -54
4) Leprechaun93 920 -54
5) SupplySgt 915 -59
6) butch049 890 -84
7) Cowboy6622 876 -98
8) 02 Earnhardt 861 -113
9) Gen 6 851 -123
10) STUMPMI 849 -125
11) SSmeansSuperSexy 840 -134
12) MnteCrloSS47 805 -169
13) carlm54stl 785 -189
14) 77GP 764 -210
15) phuntley 654
16) KCFITZ78 271

Segment 2 Results

1) 02 Earnhardt 936 Winner
2) Leprechaun93 917 -19
3) zjerry 894 -42
4) STUMPMI 882 -54
5) JuniorCar 882 -54
6) MnteCrloSS47 876 -60
7) BlazedSS 856 -80
8) butch049 825
9) Gen 6 811
10) SupplySgt 806
11) Cowboy6622 789
12) SSmeansSuperSexy 701
13) carlm54stl 576
14) 77GP 527
15) KCFITZ78 322
16) phuntley 191

Previous Race Results

Here, previous race results will be kept.

Sprint Unlimited at Daytona International Speedway

1) MnteCrloSS47 40 36 48 124
2) SupplySgt 40 36 42 118
3) butch049 36 40 42 118
4) JuniorCar 36 39 42 117
5) Cowboy6622 41 31 43 115
6) 77gp 40 33 42 115
7) BlazedSS 36 40 33 109
8) ..Scar'lette 36 33 40 109
9) Catherine 36 43 29 108
10) SSmeansSuperSexy 33 32 42 107
11) 02 Earnhardt 36 43 27 106
12) Leprechaun93 27 34 43 104
13) STUMPMI 36 40 27 103
14) carlm54stl 27 36 40 103
15) DEI Monte SS 04 0 27 36 63


Daytona 500 at Daytona International Speedway

1) 02 Earnhardt 48 36 42 126
2) BlazedSS 43 48 31 122
3) JuniorCar 48 30 43 121
4) Leprechaun93 36 42 40 118
5) Cowboy6622 42 37 34 113
6) MnteCrloSS47 43 31 38 112
7) carlm54stl 36 26 48 110
8) SupplySgt 48 30 31 109
9) butch049 40 38 26 104
10) STUMPMI 48 31 24 103
11) zjerry 9 48 42 99
12) Gen 6 48 38 10 96
13) SSmeansSuperSexy 26 34 9 69
14) 77GP 31 9 24 64

The Profit on CNBC 500 at Phoenix

1) BlazedSS 42 41 48 131
2) STUMPMI 42 48 38 128
3) Leprechaun93 48 40 37 125
4) JuniorCar 42 42 41 125
5) SupplySgt 42 35 48 125
6) 77GP 48 41 35 124
7) zjerry 42 42 40 124
8) 02 Earnhardt 42 38 42 122
9) Cowboy6622 37 42 41 120
10) Gen6 37 41 42 120
11) MnteCrloSS47 33 37 48 118
12) SSmeansSuperSexy 32 38 42 112
13) butch049 38 25 35 98
14) carlm54stl 38 25 32 95



Kobalt Tools 400 at Las Vegas

1) JuniorCar 43 48 41 132
2) SupplySgt 41 48 43 132
3) 02 Earnhardt 43 39 48 130
4) Cowboy6622 48 40 41 129
5) zjerry 48 43 35 126
6) Gen 6 34 43 48 125
7) Blazed SS 41 39 43 123
8) phuntley 35 43 34 112
9) SSmeansSuperSexy 41 35 35 111
10) Leprechaun93 48 39 23 110
11) MnteCrloSS47 35 36 39 110
12) STUMPMI 43 39 4 86
13) carlm54stl 39 43 4 86
14) 77GP 41 39 4 84
15) butch049 39 4 35 78

Food City 500 at Bristol

1) BlazedSS 39 31 37 107
2) Cowboy6622 31 25 47 103
3) Leprechaun93 38 31 33 102
4) zjerry 31 20 37 88
5) carlm54stl 20 26 31 77
6) JuniorCar 20 31 25 76
7) MnteCrloSS47 33 16 26 75
8) butch049 16 31 26 73
9) phuntley 6 26 37 69
10) Gen 6 16 31 20 67
11) SSmeansSuperSexy 16 20 31 67
12) SupplySgt 20 25 16 61
13) STUMPMI 20 26 6 52
14) 02 Earnhardt 20 26 6 52

AAA Club of Southern California 400 at Auto Club Speedway


1) butch049 22 47 41 110
2) Gen 6 22 34 41 97
3) phuntley 32 32 22 86
4) JuniorCar 32 32 22 86
5) carlm54stl 32 32 22 86
6) STUMPMI 32 22 32 86
7) 77 GP 47 5 32 84
8) SupplySgt 32 47 4 83
9) zjerry 19 32 32 83
10) Leprechaun93 41 19 22 82
11) BlazedSS 32 22 21 75
12) SSmeansSuperSexy 22 47 5 74
13) MnteCrloSS47 22 5 41 68
14) 02 Earnhardt 32 22 8 62
15) Cowboy6622 19 34 4 57

STP 500 at Martinsville

1) SSmeansSuperSexy 44 32 42 118
2) STUMPMI 42 44 32 118
3) JuniorCar 42 32 44 118
4) Leprechaun93 44 32 39 115
5) 77GP 38 31 44 113
6) butch049 44 32 25 101
7) BlazedSS 32 25 44 101
8) phuntley 32 36 31 99
9) SupplySgt 31 42 24 97
10) carlm54stl 44 25 27 96
11) MnteCrloSS47 44 25 27 96
12) KCFITZ78 38 27 24 89
13) 02 Earnhardt 42 32 6 80
14) Cowboy6622 6 36 27 69
15) Gen 6 25 22 21 68
16) zjerry 6 32 27 65

Duck Commander 500 at Texas

1) zjerry 35 30 48 113
2) Cowboy6622 30 30 38 98
3) butch049 19 37 42 98
4) phuntley 19 43 30 92
5) SSmeansSuperSexy 19 38 35 92
6) Gen 6 2 42 30 74
7) SupplySgt 30 1 42 73
8) BlazedSS 30 38 2 70
9) Leprechaun93 35 30 2 67
10) KCFITZ78 2 35 28 65
11) JuniorCar 1 43 19 63
12) 02 Earnhardt 1 19 43 63
13) STUMPMI 1 19 43 63
14) 77GP 2 35 19 56
15) MnteCrloSS47 30 2 19 51
16) carlm54stl 19 30 1 50

Bojangles Southern 500 at Darlington

1) STUMPMI 38 48 43 129
2) 77GP 48 38 38 124
3) BlazedSS 43 38 42 123
4) MnteCrloSS47 42 41 38 121
5) SupplySgt 38 43 40 121
6) SSmeansSuperSexy 38 42 41 121
7) KCFITZ78 48 34 35 117
8) Leprechaun93 48 28 38 114
9) 02 Earnhardt 43 42 28 113
10) phuntley 38 28 43 109
11) butch049 38 26 42 106
12) zjerry 28 35 43 106
13) Cowboy6622 28 40 31 99
14) JuniorCar 43 28 26 97
15) Gen 6 38 32 22 92
16) carlm54stl 48 28 10 86


Toyota Owners 400 at Richmond International Raceway

1) butch049 47 41 34 122
2) Blazed SS 41 34 47 122
3) zjerry 44 41 35 120
4) 77GP 40 34 41 115
5) SupplySgt 41 38 35 114
6) 02 Earnhardt 38 34 41 113
7) Gen 6 34 38 40 112
8) JuniorCar 38 30 34 102
9) carlm54stl 12 47 40 99
10) Cowboy6622 35 6 47 88
11) Leprechaun93 41 34 12 87
12) phuntley 34 41 12 87
13) STUMPMI 38 34 12 84
14) SSmeanSuperSexy 41 34 1 76
15) MnteCrloSS47 12 41 1 54

Aarons 499 at Talladega

1( SupplySgt 19 33 38 90
2) Cowboy6622 34 44 10 88
3) MnteCrloSS47 38 19 27 84
4) Leprechaun93 29 38 15 82
5) butch049 19 6 47 72
6()zjerry 7 44 19 70
7) carlm54stl 38 7 19 64
8) STUMPMI 19 38 6 63
9) phuntley 6 19 38 63
10) 77GP 38 1 13 52
11) Gen 6 19 23 10 52
12) BlazedSS 7 38 6 51
13) JuniorCar 19 7 13 39
14) 02 Earnhardt 19 7 6 32
15) SSmeansSuperSexy 7 19 6 32

5 Hour Energy 400 at Kansas

phuntley 41 47 40 128
carlm54stl 41 36 44 121
BlazedSS 36 41 44 121
STUMPMI 44 36 40 120
02 Earnhardt 40 44 36 120
Leprechaun 44 32 39 115
Gen 6 30 41 44 115
JuniorCar 40 32 41 113
zjerry 32 39 40 111
MnteCrloSS47 35 42 30 107
Cowboy6622 39 41 22 102
KCFitz78 24 44 33 101
SupplySgt 40 30 28 98

All Star Opener

1) JuniorCar 43 48 38 129
2) SSmeansSuperSexy 48 43 37 128
3) butch049 38 48 35 121
4) SupplySgt 33 48 40 121
5) MnteCrloSS47 35 37 48 120
6) 02 Earnhardt 48 34 37 119
7) Leprechaun93 37 41 40 118
8) Blazed SS 37 43 37 117
9) STUMPMI 38 43 35 116
10) Cowboy6622 37 39 40 116
11) KCFITZ78 32 41 37 110
12) 77gp 35 37 37 109
13) Gen 6 34 37 23 94
14) carlm54stl 48 0 35 83

All Star Race at Charlotte

1) MnteCrloSS47 38 43 41 122
2) 02 Earnhardt 40 38 43 121
3) KCFITZ78 32 43 36 111
4) STUMPMI 40 43 27 110
5) Gen 6 40 31 38 109
6) butch049 38 43 27 108
7) JuniorCar 40 38 30 108
8) 77GP 43 27 38 108
9) Leprechaun93 34 41 27 102
10) carlm54stl 38 22 40 100
11) SupplySgt 40 23 34 97
12) Cowboy6622 34 22 40 96
13) Blazed SS 43 22 27 92
14) SSmeanSuperSexy 22 27 38 87

Autism Speaks 400 at Dover

1) Gen 6 43 36 48 127
2) 02 Earnhardt 35 48 43 126
3) Leprechaun93 43 48 29 120
4) BlazedSS 48 27 43 118
5) butch049 48 27 42 117
6) MnteCrloSS47 36 43 37 116
7) JuniorCar 35 48 29 112
8) carlm54stl 48 36 27 111
9) Cowboy6622 43 36 30 109
10) zjerry 43 30 29 102
11) KCFitz78 27 31 42 100
12) SSmeansSuperSexy 48 3 43 94
13) STUMPMI 27 29 35 91
14) SupplySgt 35 3 36 74
15_ 77GP 29 27 3 59


Pocono 400 at Pocono

1) 02 Earnhardt 47 39 44 130
2) JuniorCar 47 39 37 123
3) zjerry 44 32 41 117
4) STUMPMI 30 39 47 116
5) Leprechaun93 44 30 37 111
6) Blazed SS 42 30 39 111
7) butch049 39 30 37 106
8) SS means Super Sexy 30 41 32 103
9) Gen 6 4 44 41 89
10) SupplySgt 47 4 32 83
11) MnteCrloSS47 41 39 3 83
12) carlm54stl 39 4 30 73
13) 77GP 4 30 37 71
14) Cowboy6622 44 4 3 51


Quicken Loans 400 at Michigan

1) MnteCrloSS47 39 47 43 129
2) STUMPMI 38 47 44 129
3) 02 Earnhardt 38 47 43 128
4) butch049 47 44 36 127
5) Blazed SS 44 39 38 121
6) Leprechaun93 44 39 38 121
7) JuniorCar 38 43 36 117
8) 77GP 44 36 34 114
9) SSmeansSuperSexy 44 43 24 111
10) zjerry 43 24 38 105
11) carlm54stl 38 44 21 103
12) Gen 6 38 21 24 83
13) Cowboy6622 24 36 21 81
14) SupplySgt 38 21 3 62


Toyota SaveMart 350 at Sonoma

1) 02 Earnhardt 41 43 38 122
2) Cowboy6622 37 29 47 113
3) butch049 37 43 32 112
4) MnteCrloSS47 38 25 41 104
5) zjerry 22 43 38 103
6) STUMPMI 25 32 41 98
7) JuniorCar 41 9 41 91
8) SSmeansSuperSexy 43 37 9 89
9) 77GP 25 25 32 82
10) Gen 6 41 9 30 80
11) SupplySgt 22 19 37 78
12) Leprechaun93 22 25 27 74
13) Blazed SS 25 32 9 66

Quaker State 400 at Kentucky

Photograph of results in thread

Coke Zero 400 at Daytona

1) zjerry 26 30 33 89
2) SupplySgt 30 26 26 82
3) JuniorCar 30 26 15 71
4) SSmeansSuperSexy 30 27 5 62
5) 02 Earnhardt 30 2 26 58
6) butch049 30 2 26 58
7) Leprechaun93 2 26 30 58
8) Gen 6 5 17 30 52
9) BlazedSS 2 33 5 40
10) 77GP 5 5 28 38
11) STUMPMI 30 2 5 37
12) carlm54stl 2 30 5 37
13) Cowboy6622 16 7 3 26
14) MnteCrloSS47 5 2 16 23


Camping World/RV World 300 at New Hampshire

1) SupplySgt 48 43 34 125
2) zjerry 48 19 34 101
3) Leprechaun93 43 2 48 93
4) Cowboy6622 48 5 31 84
5) 02 Earnhardt 34 2 48 84
6) MnteCrloSS47 37 2 43 82
7) BlazedSS 48 14 19 81
8) JuniorCar 34 43 2 79
9) butch049 2 14 48 64
10) Gen6 24 2 37 63
11) 77GP 19 14 28 61
12) STUMPMI 2 19 34 55
13) SSmeansSuperSexy 2 14 39 55
14) carlm54stl 2 5 37 44

John Wayne Walding 400 at Indianapolis (Or really, Brickyard 400)

1) 77GP 37 47 42 126
2) Blazed SS 40 47 37 124
3) STUMPMI 35 37 47 119
4) Leprechaun93 37 47 32 116
5) Gen 6 47 35 32 114
6) zjerry 32 35 47 114
7) butch049 47 35 30 112
8) SupplySgt 42 32 35 109
9) MnteCrloSS47 37 30 42 109
10) JuniorCar 35 32 40 107
11) SSmeansSuperSexy 32 35 37 104
12) carlm54stl 30 27 47 104
13) 02 Earnhardt 35 30 32 97
14) Cowboy6622 32 21 40 93

Cowboy6622 02-16-2014 09:11 AM

Can a moderator please pin this thread to the top?

butch049 02-16-2014 10:49 AM

I like it Thanks Cowboy.


All times are GMT -5. The time now is 05:57 PM.


© 2024 MH Sub I, LLC dba Internet Brands